Answer:
27 air and sea
Explanation:
Year Type of incident Number of fatalities Survivors
1945 Air 12 1
1945 Air 14 0
1945 Air 13 0
1947 Air 2 18
1948 Air 33 0
1948 Air 39 0
1949 Air 20 0
1956 Air 10 0
1965 Air 2 0
2005 Air 3 0
2007 Air 2 0
2007 Air 2 0
2017 Air 3 0
2017 Air ? ?
2019 Air 7 0
2019 Air 0 3
2019 Air 0 3
1800 Sea 90 0
1814 Sea 140 0
1824 Sea 31 0
1918 Sea 306 0
1941 Sea 58 0
1941 Sea 61 0
1963 Sea 39 0
2015 Sea 2 0
2015 Sea 33 0
1969 Land 2 0
Total 924 25
A. Austrailia is an island but not a continent. it is both.
Is there another graph or picture linked to it, because A B and C wouldnt make any sense without something telling those
Answer:
Eisenhower insisted that Germans from a nearby town visit the camp to see what had been done. He also required American soldiers to tour the camp, so that they could see the evil they were fighting.
Explanation: