<span>I'm guessing you are saying...
6, 12, 18, 24, 30, 36, 42, 48, 54, 60,
66, 72, 78, 84, 90, 96, 102, 108, 114, 120,
126, 132, 138, 144, 150, 156, 162, 168, 174, 180,
186, 192, 198, 204, 210, 216, 222, 228, 234, 240,
246, 252, 258, 264, 270, 276, 282, 288, 294, 300,
306, 312, 318, 324, 330, 336, 342, 348, 354, 360,
366, 372, 378, 384, 390, 396, 402, 408, 414, 420,
426, 432, 438, 444, 450, 456, 462, 468, 474, 480,
486, 492, 498, 504, 510, 516, 522, 528, 534, 540,
546, 552, 558, 564, 570, 576, 582, 588, 594, 600
Hope this helps ;)</span>
Answer:
325 boys
Step-by-step explanation:
The ratio 5:7 represents 5+7=12 students. If we were to proportionalize this ratio to 780 students, we would multiply the ratio by 65/65 since 780/12=65.
Therefore, you have (5*65)/(7*65)=325/455 as your ratio. This means that there are 325 boys in the school
False. consider u1 = (0, 0, 0), u2 = (1, 0, 0), u3 = (0, 1, 0), and u4 = (0, 0, 1).
Vaselesa [24]
You give us the answer right now. It's the answer to :
<span>If {u1, u2, u3} does not span R3, then neither does {u1, u2, u3, u4}.
</span>
Hope this helps !
Photon