1answer.
Ask question
Login Signup
Ask question
All categories
  • English
  • Mathematics
  • Social Studies
  • Business
  • History
  • Health
  • Geography
  • Biology
  • Physics
  • Chemistry
  • Computers and Technology
  • Arts
  • World Languages
  • Spanish
  • French
  • German
  • Advanced Placement (AP)
  • SAT
  • Medicine
  • Law
  • Engineering
Artyom0805 [142]
3 years ago
13

Which president pushed through Congress the Civil Rights Act of 1964?

History
2 answers:
34kurt3 years ago
6 0
Maybe A. I'm not sure
Svetach [21]3 years ago
6 0
The answer is C. Lyndon Johnson
You might be interested in
How much did Kansas's population increase in the 25 years after the Civil War? *
vladimir2022 [97]

Answer:alot

Explanation:Population Growth, Kansas and the U.S.

1860-2020, Selected Years

Year Kansas U.S. Kansas U.S.

1860 107,206 31,443,321 - - 0.34

1870 364,339 39,818,449 239.8 26.6 0.92

1880 996,096 50,189,209 173.4 26.0 1.98

1890 1,428,108 62,979,766 43.4 25.5 2.27

1900 1,470,495 76,212,168 3.0 21.0 1.93

1910 1,690,949 92,228,496 15.0 21.0 1.83

1920 1,769,257 106,021,537 4.6 15.0 1.67

1930 1,880,999 123,202,624 6.3 16.2 1.53

1940 1,801,028 132,164,569 -4.3 7.3 1.36

1950 1,905,299 151,325,798 5.8 14.5 1.26

1960 2,178,611 179,323,175 14.3 18.5 1.21

1970 2,249,071 203,302,031 3.2 13.4 1.11

1980 2,364,236 226,542,199 5.1 11.4 1.04

1990 2,477,588 248,718,301 4.8 9.8 1.00

2000 2,688,824 281,424,603 8.5 13.1 0.96

2005 2,745,299 295,516,599 2.1 5.0 0.93

2006 2,762,931 298,379,912 2.8 6.0 0.93

2007 2,783,785 301,231,207 3.5 7.0 0.92

2008 2,808,076 304,093,966 4.4 8.1 0.92

2009 2,832,704 306,771,529 5.4 9.0 0.92

2010 2,853,118 308,745,538 6.1 9.7 0.92

2011 2,869,225 311,556,874 0.6 0.9 0.92

2012 2,885,257 313,830,990 1.1 1.6 0.92

2013 2,893,212 315,993,715 1.4 2.3 0.92

2014 2,900,475 318,301,008 1.7 3.1 0.91

2015 2,909,011 320,635,163 2.0 3.9 0.91

2016 2,910,844 322,941,311 2.0 4.6 0.90

2017 2,908,718 324,985,539 1.9 5.3 0.90

2018 2,911,359 326,687,501 2.0 5.8 0.89

2019 2,913,314 328,239,523 2.1 7.0 0.89

2020 2,937,880 331,449,281 3.0 7.4 0.89

5 0
2 years ago
How long is an individual monarchs term of rule
Jlenok [28]
It varies from Kingdom to Kingdom, but it is usually a life term, and also heretical, meaning that it usual passed down from family member to family member.
7 0
3 years ago
What kind of ending does each group or book of Psalms have? similar different poetic uneven
fenix001 [56]
I would say uneven considering David didn't always end poetically. 
3 0
3 years ago
Why was the Oregon Trail important
LUCKY_DIMON [66]
The Oregon trail is important because roughly 2,000 miles from Missouri to California That had started migrating for early pioneers.<span />
4 0
3 years ago
Read 2 more answers
Exam: some one please help?
Allushta [10]

Answer:

B. It was advanced technology for it's time,

6 0
3 years ago
Other questions:
  • 1. Sailing The seas may seem like a great adventure, but it can be costly and dangerous. In the early 1800s, Barbary pirates sei
    10·1 answer
  • How did most people die in the Ghetto during the holocaust?
    8·1 answer
  • What do you predict andrew jackson will say in this speech??
    15·1 answer
  • Acrostico de "persona juridica"alguien me ayuda se los agradecería :3
    10·1 answer
  • How did technology affect the way things were made
    14·1 answer
  • Which way of thought or religion offers rules or guidelines for a moral life? Select all correct answers.
    14·2 answers
  • Think about this sentence from the reading: “Slaves became part of the coastal trade.”
    7·1 answer
  • How does the Money Cycle with Banks help the economy?
    5·1 answer
  • The primary reason a political party is organized is to do what? A. Win presidential elections. B. Push and pass their platform.
    15·1 answer
  • Helpppppppppppp please
    13·1 answer
Add answer
Login
Not registered? Fast signup
Signup
Login Signup
Ask question!