Oh my gosh,
I need an answer for that as well..
Answer:
0.675675675 = 67.57%
Step-by-step explanation:
P(P₀) = 0.76
P(P₁) = 0.09
P(P₂) = 0.02
P(P₃) = 0.01
P(P₄) = 0.02
P(P₅) = 0.1
P(F) is the probability that the first painting is a forgery
P(F | P₀) = 0
P(F | P₁) = 0.2
P(F | P₂) = 0.4
P(F | P₃) = 0.6
P(F | P₄) = 0.8
P(F | P₅) = 1
P(P₅ | F) = [P(F | P₅) x P(P₅)] / {[P(F | P₁) x P(P₁)] + [P(F | P₂) x P(P₂)] + [P(F | P₃) x P(P₃)] + [P(F | P₄) x P(P₄)] + [P(F | P₅) x P(P₅)]}
P(P₅ | F) = (1 x 0.1) / [(0.2 x 0.09) + (0.4 x 0.02) + (0.6 x 0.01) + (0.8 x 0.02) + (1 x 0.1)] = 0.1 / (0.018 + 0.008 + 0.006 + 0.016 + 0.1) = 0.1 / 0.148 = 0.675675675 = 67.57%
Yo subtract 5- 2.75 and you get 2.25. 2.25 divided by .375 is 6 so 6 deli sandwiches were made
Answer:
cbbbbbbbbbbbbbbb
Step-by-step explanation:
abc
Not 100% sure if this is how you do it but I tried.
Answers:
10mi
approx. 42.98ft.
60yd
approx. 73.31ft.
approx. 0.90ft.
approx. 12.37ft.