You need to count the persons and classify them into four groups.
1) 30 and younger with facial hair: 4 people
2) older than 30 with facial hair: 5 people
3) 30 and younger without facial hair: 3
4) older than 30 without facial hair: 4
(a)
Create a two-way table of the data. Of the men surveyed, how many were
30 and younger? How many men did not have facial hair?
This is the table using the data classified:
--------------------------------------------------------------
|with facial hair | without facial hair | total |
-------------------------------------------------------------------------------------
30 & younger | 4 | 3 | 7 |
-------------------------------------------------------------------------------------
older than 30 | 5 | 3 | 8 |
-------------------------------------------------------------------------------------
Total | 9 | 6 | 15 |
-------------------------------------------------------------------------------------
7 men were 30 and younger.
6 men did not have facial hair.
(b) Create a two-way relative frequency table that displays the relative
frequency of the men 30 and younger and of the men older than 30 who
had or did not have facial hair.
Express your answers as decimals
written to three decimal places.
This is the table:
---------------------------------------------------------------
|with facial hair | without facial hair | total |
-------------------------------------------------------------------------------------
30 & younger | 4/15 | 3/15 = 1/5 | 7/15 |
-------------------------------------------------------------------------------------
older than 30 | 5 /15 = 1/3 | 3/15 = 1/5 | 8/15 |
-------------------------------------------------------------------------------------
Total | 9/15 = 3/5 | 6/15 = 2/5 | 1 |
-------------------------------------------------------------------------------------
This is the answer showing three decimal digits:
---------------------------------------------------------------
|with facial hair | without facial hair | total |
-------------------------------------------------------------------------------------
30 & younger | 0.267 | 0.200 |0.467 |
-------------------------------------------------------------------------------------
older than 30 | 0.333 | 0.200 |0.533 |
-------------------------------------------------------------------------------------
Total | 0.600 | 0.400 | 1 |
-------------------------------------------------------------------------------------
(c) What percentage of men older than 30 had facial hair?
Percentage = relative frequency * 100 % = (1/3)*100 % = 33.33%