1answer.
Ask question
Login Signup
Ask question
All categories
  • English
  • Mathematics
  • Social Studies
  • Business
  • History
  • Health
  • Geography
  • Biology
  • Physics
  • Chemistry
  • Computers and Technology
  • Arts
  • World Languages
  • Spanish
  • French
  • German
  • Advanced Placement (AP)
  • SAT
  • Medicine
  • Law
  • Engineering
alexdok [17]
3 years ago
12

Enlist the causes of industrial revolution in Britain

Social Studies
2 answers:
DaniilM [7]3 years ago
5 0

Answer:

Historians have identified several causes for the Industrial Revolution, including: the emergence of capitalism, European imperialism, efforts to mine coal, and the effects of the Agricultural Revolution. Capitalism was a central component necessary for the rise of industrialization

andreev551 [17]3 years ago
5 0

Answer:

Historians have identified several causes for the Industrial Revolution, including: the emergence of capitalism, European imperialism, efforts to mine coal, and the effects of the Agricultural Revolution. Capitalism was a central component necessary for the rise of industrialization.

You might be interested in
The table shows how water in the US was used in 2010. Which statement accurately summarizes the data?
navik [9.2K]

the answer is option c more water was used to produce electricity than to grow crops

7 0
2 years ago
Read 2 more answers
Which oceans will you cross from new jersy to asia​
aniked [119]

Answer:

Atlantic, and Pacific if you go South. Atlantic then Arctic and Pacific if North.

Explanation:

8 0
3 years ago
6. Which of the following is considered an autocracy?
nydimaria [60]

Answer:

a. North Korea

Explanation:

7 0
3 years ago
Read 2 more answers
Carefully study the chart above.
Nikolay [14]

Answer:

Country or Entity Christians % Christian % Catholic % Protestant/ Orthodox/ Other Christian GDP/Capita PPP World Bank 2012

Afghanistan (details) 6,250/8,000[22]-30,000[23] 0.02%[23]   1,400

Comoros (details) 15,000 2.1%   1,230

Cook Islands (details) 19,000 86% 16.8% 69.6%

Congo, Republic of (details) 3,409,000 90.7% 50% 40% 4,426

Congo, Democratic Republic of (details) 63,150,000 92% 50% 42% 422

Costa Rica (details) 3,912,000 83% 69% 14% 12,943

Côte d'Ivoire (details) 7,075,000 32.8% 28.9% 3.9% 2,039

Croatia (details) 4,107,000 90.1%[48] 86.2% 4.7% 20,532

Cuba (details) 6,670,000[23] 59.2%[23] 52.7% 7.5%

Cyprus (details) 863,000 79%[49][50] 1% 78% 30,597

Czech Republic (details) 1,175,000 34%[39] 29.0%[39] 5.0%[39] 26,426

Denmark (details) 4,400,754[51] 79% 1% 77.8%[52] 41,388

Djibouti (details) 53,000 6.0% 1% 5% 2,784

Dominica (details) 59,000 88.7% 61% 27% 12,643

Dominican Republic (details) 9,734,000 83% 65% 18% 10,204

East Timor (details) 1,152,000 99.1%[53] 96.9% 2.2%

Ecuador (details) 14,099,000 94.0% 74% 20% 9,738

Egypt (details) 9,029,000 10.0% [54]   6,723

El Salvador (details) 5,073,000 81.9% 52.6% 29.3% 7,069

Equatorial Guinea (details) 683,000 88.7%[23] 80.7% 8.0% 30,233

Eritrea (details) 3,577,000 67%[55] 4% 54% 566

Estonia (details) 310,000 45%[39] 3%[39] 42%[39] 23,024

Eswatini (details) 994,000 82.7% 25% 57.7% 5,246

Ethiopia (details) 77,477,000 75% 0.7% 63.4% 1,139

Falkland Islands (details) 3,000 94.3%  94%

Faroe Islands (details) 33,000 95.4%[56]  94%

Fiji (details) 540,000 64.4% 8.9% 55.5% 4,943

Finland (details) 3,909,000[57] 70.7%[57] 0.3% 70.4% 38,230

France (details) 36,700,000-40,000,000 51.1%[58]-58%[39]/63-66%[59] 50-63%[60]/54%[39] 4%[39] 35,845

Gabon (details) 1,081,000 88.0%[61] 41.9% 46.1% 16,086

Gambia (details) 79,000 4.2% [62]   1,948

Georgia (details) 3,930,000 88.6%[63] 0.9% 87.7% 5,902

Germany (details) 45,754,000 55.0%[64] 27.2%[64] 27.8%[64] 40,394

Ghana (details) 19,300,000 71.2%[65] 13.1% 58.1% 2,048

Greece (details) 11,000,000 98% 0.7% 97.3% 24,667

Greenland (details) 55,000 96.6%  96.6%

Grenada (details) 101,000 97.3% 53% 45% 10,827

Guatemala (details) 14,018,000 87% 47% 40% 5,100

Guinea (details) 1,032,000 8.9% [66] 5% 5% 1,069

Guinea-Bissau (details) 165,000 10.0% 10.0%  1,192

Guyana (details) 434,000 58.0% 8% 50% 3,400

Haiti (details) 9,597,000 96.0% 80.0% 16.0% 1,228

Honduras (details) 6,660,000 88%[67] 47% 41% 4,194

Hong Kong (details) 835,000 11.8%[68] 5.0% 6.8% 51,946

Hungary (details) 5,254,179[69]- 6,501,000[39] 52.87%[69]-65.0%[39] 38.96%[69]-58.0%[39] 13.91%[69] 21,570

Iceland (details) 273,300[70] 75.1%[70] 4.0%[70] 71.0%[70] 37,533

India (details) 30,000,000 2.3% [30] 1.3% 1.0% 3,876

Indonesia (details) 24,000,000 10%[71] 3% 7% 4,956

Iran (details) 380,000[72] 0.4%  0.4% 11,395

Iraq (details) 944,000 3.0%  3.0% 4,246

Ireland (details) 3,992,000 (2016)[73] 83.8% (2016)[73] 78.2% (2016)[73] 5.6% (2016)[73] 42,662

Israel (details) 266,000 3.5%  3.5% 28,809

Italy (details) 53,230,000[74] 83% 81.2% 2% 32,512

Jamaica (details) 1,784,000 65.3% 2% 63.3% 7,083

Japan (details) 2,921,000 2.3%[75] 1% 1% 35,204

Jordan (details) 388,000 6.0%[76]   6,148

Kazakhstan (details) 4,150,000[23] 26.2%[23] 2.3% 23.9% 13,892

Kenya (details) 34,774,000 85.1% 23.4% 61.7% 1,761

Korea, North (details) 406,000 1.7%  

Korea, South (details) 14,601,000[23][77] 27.6%[23] 7.9% 19.7% 30,722

Kuwait (details) 458,000 15.0% 3.2% 12.8% 49,001

Kyrgyzstan (details) 610,000[23]-944,000 11.4%[23]-17.0%[78]   2,409

Laos (details) 145,000 2.2% 1% 1% 2,926

Latvia (details) 1,570,000 70%[39]-80%[79] 24.1%[39]-25.1%[79][80] 46.8%[39]-54.9%[79] 21,005

Lebanon (details) 1,600,000-1,800,000[81][82] 38.0%-41.0% 26% 15% 16,610

Lesotho (details) 1,876,000 90.0% 45% 45% 1,963

Liberia (details) 1,391,000 85.5%[83]  85.5% 655

Libya (details) 170,000[23] 2.7%[23] 0.5% 1.5% 17,665

Liechtenstein (details) 30,000 84.4%[84] 75.9% 8.5%

Lithuania (details) 2,827,000 81.4%[85]-86.0%[39] 77.2%[86]-80.0%[39] 5.6%-6.0%[39] 23,487

Luxembourg (details) 360,000 72.4%[87] 68.7% 3.7% 88,318

Madagascar (details) 8,260,000 41.0%   978

Malawi (details) 12,538,000 79.9%   902

Malaysia (details) 2,820,000 9.2%[88]   17,143

Maldives (details) 300 0.08%   9,072

Mali (details) 348,000 2.4% [89]   1,214

Malta (details) 400,000 91.6%[90] 88.6% 3.0% 29,013

Mauritania (details) 5,000 0.14%   2,604

Mauritius (details) 418,000 32.2%   15,649

Mexico (details) 107,780,000 92.4%[91] 82.7% 9.7% 16,676

3 0
3 years ago
Is power based from an election or are the Buddhist people born into power?
Tju [1.3M]

Answer:

Power based from an election I think

Explanation: I was born into a Buddhist family, so I practice Buddhisim. We were not born into power. Buddhist people can gain follwers but we are not really born into power.

3 0
3 years ago
Other questions:
  • 1. This passage provides an inaccurate description of the legislative process used in Congress. Briefly explain which part of th
    8·1 answer
  • In ancient greece who held power in oligarchy
    7·1 answer
  • Who tried to abolish the slave trade?
    11·1 answer
  • LOTS OF POINTS<br>how to make cake pops<br>RECIPE TO MAKE CAKE POPS<br>WILL MARK BRAINLIEST​
    6·1 answer
  • James Wright helped Georgia gain more territory by
    9·1 answer
  • Why was Bessie Coleman unable to take flying lessons in the United States? A. She was a black woman. B. Only people in the U.S.
    5·1 answer
  • In one paragraph, describe how leaders in Southeast Asia can work to protect their people from natural disasters.
    10·1 answer
  • What is calibration of thermometer?​
    11·1 answer
  • What four independent countries are part of the greater antilles?
    8·1 answer
  • a mother and her 2-year-old daughter are in an examination room at the pediatrician’s office. the child is happily playing with
    14·1 answer
Add answer
Login
Not registered? Fast signup
Signup
Login Signup
Ask question!