Answer:
SIMON COMPANY'S YEAR END BALANCE SHEET
AT DECEMBER 31                Current    1 yr ago    2 yrs ago
cash                   6.1%  8.1%	9.90%
Accounts receivables  16.6%	14.1%	13.2%
inventory           21.5%	18.9%	14.6%
prepaid expense  	1.8%         2.1%  1.1%
plant asset           54.0%	56.8%	61.2%
Total Asset         100.0%	100.0%	100.0%
      
Liabilities and Equity      
Accounts payable  	24.4%	17.1%	13.2%
Notes payable  	18.6%	23.0%	22.5%
common stock  	28.5%	33.1%	40.5%
Retained earnings  	28.5%	26.9%	23.8%
total                    100.0%	100.0%	100.0%
2) The change in % of accounts receivables is unfavorable because this means that our Debtors are not paying instead are continuing to buy on credit and that our collection methods are weak and ineffective.
3) The % change in inventory is unfavorable because it means we are selling less stock as years goes by and that we are buying more than we are selling.
Explanation: