1answer.
Ask question
Login Signup
Ask question
All categories
  • English
  • Mathematics
  • Social Studies
  • Business
  • History
  • Health
  • Geography
  • Biology
  • Physics
  • Chemistry
  • Computers and Technology
  • Arts
  • World Languages
  • Spanish
  • French
  • German
  • Advanced Placement (AP)
  • SAT
  • Medicine
  • Law
  • Engineering
rusak2 [61]
2 years ago
15

What was the approximate total population of Texas when it was established as the republic of texas?

History
2 answers:
Anna [14]2 years ago
6 0

Answer: A 2,000

Explanation: In Texas     U.S.     Texas     U.S.

1850     212592   23191876      

1860     604215   31443321      

1870     818579   38558371      

1880   1591749   50189209      

1890   2235527   62979766      

1900   3048710   76212168    3055000    76094000

1901          3132000    77585000

1902          3210000    79160000

1903          3291000    80632000

1904          3374000    82165000

1905          3459000    83820000

1906          3546000    85437000

1907          3636000    87000000

1908          3727000    88709000

1909          3821000    90492000

1910   3896542   92228496    3922000    92407000

1911          4016000    93868000

1912          4107000    95331000

1913          4207000    97227000

1914          4300000    99118000

1915          4368000  100549000

1916          4444000  101966000

1917          4563000  103266000

1918          4666000  103203000

1919          4631000  104512000

1920   4663228  106021537    4723000  106466000

1921          4853000  108541000

1922          4955000  110055000

1923          5077000  111950000

1924          5210000  114113000

1925          5332000  115832000

1926          5453000  117399000

1927          5577000  119038000

1928          5675000  120501000

1929          5762000  121770000

1930   5824715  123202624    5844000  123077000

1931          5907000  124040000

1932          5961000  124840000

1933          6014000  125579000

1934          6053000  126374000

1935          6123000  127250000

1936          6192000  128053000

1937          6250000  128825000

1938          6301000  129825000

1939          6360000  130880000

1940   6414824  132164569    6425000  131954000

1941          6585000  133121000

1942          6711000  133920000

1943          7012000  134245000

1944          6876000  132885000

1945          6826000  132481000

1946          7197000  140054000

1947          7388000  143446000

1948          7626000  146093000

1949          7623000  148665000

1950   7711194  151325798    7776000  151868000

1951          8111000  153982000

1952          8314000  156393000

1953          8336000  158956000

1954          8382000  161884000

1955          8660000  165069000

1956          8830000  168088000

1957          9070000  171187000

1958          9252000  174149000

1959          9405000  177135000

1960   9579677  179323175    9624000  179975000

1961          9820000  182973000

1962        10053000  185738000

1963        10159000  188438000

1964        10270000  191085000

1965        10378000  193460000

1966        10492000  195501000

1967        10599000  197374000

1968        10819000  199312000

1969        11045000  201306000

1970  11196730  203211926      

1971        11509848  206827026

1972        11759148  209283905

1973        12019543  211357481

1974        12268629  213341554

1975        12568843  215465255

1976        12904089  217562735

1977        13193050  219759869

1978        13500429  222095080

1979        13888371  224567241

1980  14229191  226545805      

1981        14746318  229465714

1982        15331415  231664458

1983        15751676  233791994

1984        16007086  235824902

1985        16272734  237923795

1986        16561113  240132887

1987        16621791  242288918

1988        16667022  244498982

1989        16806735  246819230

1990  16986335  248765170  17044714  249464396

1991        17339904  252153092

1992        17650479  255029699

1993        17996764  257782608

1994        18338319  260327021

1995        18679706  262803276

1996        19006240  265228572

1997        19355427  267783607

1998        19712389  270248003

1999        20044141  272690813

2000  20851820  281421906  20949316  282192162

2001        21334855  285102075

2002        21723220  287941220

2003        22103374  290788976

2004        22490022  293655404

2005        22928508  296507061

2006        23507783  299398484

2007        23904380  301621157

2008        24326974  304059724

2009        24782302  307006550

2010  25145561  308745538  25253466  309330219

2011        25674681  311591917

2012        26059203  313914040

2013        26448193  316128839

2014        26956958  318857056

2015        27469114  321418820

2016        27862596  323127513

2017        28304596  325719178

mixer [17]2 years ago
4 0

Answer:

c

Explanation:

You might be interested in
What time did the Boston masscre happen
Daniel [21]

Answer:

March 5 1770

Explanation:

After an argument in Boston, 7 British soldiers fire at citizens leaving 5 dead. Samuel Adams and member of the Sons of Liberty called the event a "Massacre" to gain support from the colonists to rise against Britain.

7 0
2 years ago
Which of the following authors did not deal with the issue of race relations or civil rights?
suter [353]
Frank Herbert was the author who did not deal with the issue of race relations or civil rights. The correct option among all the options given in the question is the second option. Frank Herbert was known for his writings on science fictions. He was born on 8th of October in the year 1920 and died on 11th February in the year 1986.
7 0
3 years ago
Can you please suscribe to icarus on vr, it would help me out a lot :)
jeka94

Answer:

can you sub to me, and ill sub to you

Explanation:

6 0
3 years ago
Which best describes religious movements of ancient India?
horsena [70]

Answer:

Explanation:

buddhism

8 0
2 years ago
Kennedy's Peace Corps did much to develop better lifestyles in backward nations.?
goldfiish [28.3K]

the answer is : true

4 0
3 years ago
Read 2 more answers
Other questions:
  • 1. Which describes the employment of women during World War II? (1 point)
    14·1 answer
  • People receive income by exchanging human resources for______ or_______ .
    6·2 answers
  • Identify two Helen Yoshida shares her research with the public
    10·1 answer
  • The Reconstruction Amendments were passed to:
    12·2 answers
  • The development of Georgia's railroad system and the introduction of the cotton gin were similar in that
    10·2 answers
  • How did Paul Revere’s engraving of the Boston massacre increase support for colonial independence?
    15·2 answers
  • Who is the representative for the government in a criminal trial? (Select all that apply.)
    5·2 answers
  • Spanish assignment ::For those who watched the movie Coco, please help me answer these questions.
    15·1 answer
  • de que manera la union europea representa una forma politica de actuar que pretende cambiar la historia de occidente?
    13·1 answer
  • Complete the following paragraph about one of the Persian Wars.
    11·2 answers
Add answer
Login
Not registered? Fast signup
Signup
Login Signup
Ask question!