1. United States : 2013 real GDP 15,779.54, 2014 : 16,152.7
2. Canada : 2013 real GDP 1,738.66, 2014 : 1,781.96
3. Japan : 2013 real GDP 464,321.4, 2014 : 495,576.9
4. Italy: 2013 real GDP 1,549.08, 2014 : 1,539.33
5. Australia : 2013 real GDP : 1,473.74, 2014: 1,512.09
6. United Kingdom : 2013 real GDP : 1,642.37, 2014: 1,690.09
Inflation rate:
1. United States: 1.7%
2. Canada: 2.6%
3. Japan: 1.6%
4. italy: 1.0%
5. Australia: 0.28 %
6. United Kingdom: 1.62 %