1answer.
Ask question
Login Signup
Ask question
All categories
  • English
  • Mathematics
  • Social Studies
  • Business
  • History
  • Health
  • Geography
  • Biology
  • Physics
  • Chemistry
  • Computers and Technology
  • Arts
  • World Languages
  • Spanish
  • French
  • German
  • Advanced Placement (AP)
  • SAT
  • Medicine
  • Law
  • Engineering
OlgaM077 [116]
2 years ago
14

Can someone produce SPSS results by including the the intercept (a.k.a. the constant), standard error of estimate, unstandardize

d regression coefficient, the p-value for the unstandardized coefficient, R-square, Beta (i.e. standardized regression coefficient) using Excel with this given data?
Overall: 3.4, 2.9, 2.6, 3.8, 3.0, 2.5, 3.9, 4.3, 3.8, 3.4, 2.8, 2.9, 4.1, 2.7, 3.9, 4.1, 4.2, 3.1, 4.1, 3.6, 4.3, 4.0, 2.1, 3.8, 2.7, 4.4, 3.1, 3.6, 3.9, 2.9, 3.7, 2.8, 3.3, 3.7, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 3.0, 4.8, 3.0, 4.4, 4.4, 3.4, 4.0, 3.5

Teach: 3.8, 2.8, 2.2, 3.5, 3.2, 2.7, 4.1, 4.2, 3.7, 3.7, 3.3, 3.3, 4.1, 3.1, 2.9, 4.5, 4.3, 3.7, 4.2, 4.0, 3.7, 4.0 2.9, 4.0, 3.3, 4.4, 3.4, 3.8, 3.7, 3.1, 3.8, 3.2, 3.5, 3.8, 4.4, 3.7, 4.00, 3.4, 3.2, 3.8, 3.7, 4.3, 3.4, 4.0 3.1, 4.5, 4.8, 3.4, 4.2, 3.4

Exam: 3.8, 3.2, 1.9, 3.5, 2.8, 3.8, 3.8, 4.1, 3.6, 3.6, 3.5, 3.3, 3.6, 3.8, 3.8, 4.2, 4.1, 4.0, 4.3, 4.2, 4.0, 4.1, 2.7, 4.4, 4.4, 4.3, 3.6, 4.1, 4.2, 3.6, 4.4, 3.4, 3.2, 3.7, 4.3, 4.1, 3.7, 4.0, 3.6, 4.0, 3.7, 4.2, 4.2, 4.1, 3.2, 4.5, 4.3, 3.6, 4.00, 3.9

Knowledge: 4.5, 3.8, 3.9, 4.1, 3.5, 4.2, 4.5, 4.7, 4.1, 4.1, 3.9, 3.9, 4.0, 4.1, 4.5, 4.5, 4.5, 4.5, 4.7, 4.0, 4.5, 4.6, 3.7, 4.1, 3.6, 4.4, 3.3, 3.8, 4.2, 3.8, 4.0, 3.1, 4.4, 4.3, 5.00 4.2, 4.5, 4.5, 4.7, 4.3, 4.00, 4.2, 3.8, 4.9, 3.7, 4.6, 4.3, 3.5, 4.4, 4.4

Grade: 3.5, 3.2, 2.8, 3.3, 3.2, 3.2, 3.6, 4.0, 3.0, 3.1, 3.0, 3.3, 3.2, 3.4, 3.7, 3.8, 3.8, 3.7, 4.2, 3.8, 3.3, 3.2, 3.1, 3.9, 4.3, 2.9, 3.2, 3.5, 3.3, 3.2, 4.1, 3.5, 3.6, 3.7, 3.3, 3.6, 3.5, 3.4, 3.0, 3.4, 3.7, 3.8, 3.7, 3.7, 3.3, 4.0, 3.6, 3.3, 4.1, 3.3

Enroll: 21, 50, 800, 221, 7, 108, 54, 99, 51, 47, 73, 25, 37, 83, 70, 16, 14, 12, 20, 18, 260, 100,118, 35, 32, 25, 55, 28, 28, 27, 25, 50, 76, 28, 85, 75, 90, 94, 65, 100, 105, 70, 49, 64, 700, 27, 15, 40, 18, 9
Mathematics
1 answer:
Firlakuza [10]2 years ago
6 0

Answer:these are all odd

Step-by-step explanation:

the p-value for the unstandardized coefficient, R-square, Beta (i.e. standardized regression coefficient) using Excel with this given data?

Overall: 3.4, 2.9, 2.6, 3.8, 3.0, 2.5, 3.9, 4.3, 3.8, 3.4, 2.8, 2.9, 4.1, 2.7, 3.9, 4.1, 4.2, 3.1, 4.1, 3.6, 4.3, 4.0, 2.1, 3.8, 2.7, 4.4, 3.1, 3.6, 3.9, 2.9, 3.7, 2.8, 3.3, 3.7, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 3.0, 4.8, 3.0, 4.4, 4.4, 3.4, 4.0, 3.5

Teach: 3.8, 2.8, 2.2, 3.5, 3.2, 2.7, 4.1, 4.2, 3.7, 3.7, 3.3, 3.3, 4.1, 3.1, 2.9, 4.5, 4.3, 3.7, 4.2, 4.0, 3.7, 4.0 2.9, 4.0, 3.3, 4.4, 3.4, 3.8, 3.7, 3.1, 3.8, 3.2, 3.5, 3.8, 4.4, 3.7, 4.00, 3.4, 3.2, 3.8, 3.7, 4.3, 3.4, 4.0 3.1, 4.5, 4.8, 3.4, 4.2, 3.4

Exam: 3.8, 3.2, 1.9, 3.5, 2.8, 3.8, 3.8, 4.1, 3.6, 3.6, 3.5, 3.3, 3.6, 3.8, 3.8, 4.2, 4.1, 4.0, 4.3, 4.2, 4.0, 4.1, 2.7, 4.4, 4.4, 4.3, 3.6, 4.1, 4.2, 3.6, 4.4, 3.4, 3.2, 3.7, 4.3, 4.1, 3.7, 4.0, 3.6, 4.0, 3.7, 4.2, 4.2, 4.1, 3.2, 4.5, 4.3, 3.6, 4.00, 3.9

Knowledge: 4.5, 3.8, 3.9, 4.1, 3.5, 4.2, 4.5, 4.7, 4.1, 4.1, 3.9, 3.9, 4.0, 4.1, 4.5, 4.5, 4.5, 4.5, 4.7, 4.0, 4.5, 4.6, 3.7, 4.1, 3.6, 4.4, 3.3, 3.8, 4.2, 3.8, 4.0, 3.1, 4.4, 4.3, 5.00 4.2, 4.5, 4.5, 4.7, 4.3, 4.00, 4.2, 3.8, 4.9, 3.7, 4.6, 4.3, 3.5, 4.4, 4.4

Grade: 3.5, 3.2, 2.8, 3.3,

You might be interested in
Plssssss help giving brainliest
ioda

Answer:

ask your teacher

Step-by-step explanation:

3 0
3 years ago
I need help i will mark brainiest
o-na [289]

Step-by-step explanation:

option D

16+ 125/ 6= 141/6 = 47 / 2 = 23.5

<em><u>plz </u></em><em><u>mark</u></em><em><u> my</u></em><em><u> answer</u></em><em><u> as</u></em><em><u> brainlist</u></em><em><u> plzzzz</u></em><em><u>.</u></em>

<em><u>hope</u></em><em><u> this</u></em><em><u> will</u></em><em><u> be</u></em><em><u> helpful</u></em><em><u> to</u></em><em><u> you</u></em> .

8 0
2 years ago
Read 2 more answers
True or False: A relation passing the horizontal line test is a function.
rosijanka [135]

Answer:

True.

Step-by-step explanation:

Remember that the horizontal line test checks if a function is one-to-one. If a horizontal line passes through a graph more than once, the function has more than one x-value for at least one y-value.

7 0
3 years ago
1/3 as a number is wat thanks and have a good day aight
podryga [215]
0.33... (it goes on forever)
5 0
2 years ago
1) A fast food restaurant had 13 pounds of flour. If they split the flour evenly among 3
Ganezh [65]

Answer:

Each chicken would use 4.33 pounds of flour. Two whole numbers the answers relies is 4 and 5.

Step-by-step explanation:

7 0
3 years ago
Read 2 more answers
Other questions:
  • A soda container holds 5 1/2 gallons of soda.how many ounces of soda does this container holds?
    15·1 answer
  • Mathematical definitions must be in ______ language Provide_______ information include only ______ information.
    5·1 answer
  • What is the lower quartile of the data set 4,10,10,14,4,25,15,22,16,10
    15·1 answer
  • Divide 300 in a ratio of 3/7
    10·1 answer
  • What are the solutions to the expression 4x2+11x−3
    9·2 answers
  • Plz answer this I need a answer by 12:10
    12·2 answers
  • Write 48C1thirteen in the base-ten system.
    7·1 answer
  • Does anyone know the answer? Ty
    13·2 answers
  • Which graph represents an increasing function? (1 point)
    9·1 answer
  • Factorise 12x²+15xy. ​
    15·2 answers
Add answer
Login
Not registered? Fast signup
Signup
Login Signup
Ask question!