1answer.
Ask question
Login Signup
Ask question
All categories
  • English
  • Mathematics
  • Social Studies
  • Business
  • History
  • Health
  • Geography
  • Biology
  • Physics
  • Chemistry
  • Computers and Technology
  • Arts
  • World Languages
  • Spanish
  • French
  • German
  • Advanced Placement (AP)
  • SAT
  • Medicine
  • Law
  • Engineering
OlgaM077 [116]
2 years ago
14

Can someone produce SPSS results by including the the intercept (a.k.a. the constant), standard error of estimate, unstandardize

d regression coefficient, the p-value for the unstandardized coefficient, R-square, Beta (i.e. standardized regression coefficient) using Excel with this given data?
Overall: 3.4, 2.9, 2.6, 3.8, 3.0, 2.5, 3.9, 4.3, 3.8, 3.4, 2.8, 2.9, 4.1, 2.7, 3.9, 4.1, 4.2, 3.1, 4.1, 3.6, 4.3, 4.0, 2.1, 3.8, 2.7, 4.4, 3.1, 3.6, 3.9, 2.9, 3.7, 2.8, 3.3, 3.7, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 3.0, 4.8, 3.0, 4.4, 4.4, 3.4, 4.0, 3.5

Teach: 3.8, 2.8, 2.2, 3.5, 3.2, 2.7, 4.1, 4.2, 3.7, 3.7, 3.3, 3.3, 4.1, 3.1, 2.9, 4.5, 4.3, 3.7, 4.2, 4.0, 3.7, 4.0 2.9, 4.0, 3.3, 4.4, 3.4, 3.8, 3.7, 3.1, 3.8, 3.2, 3.5, 3.8, 4.4, 3.7, 4.00, 3.4, 3.2, 3.8, 3.7, 4.3, 3.4, 4.0 3.1, 4.5, 4.8, 3.4, 4.2, 3.4

Exam: 3.8, 3.2, 1.9, 3.5, 2.8, 3.8, 3.8, 4.1, 3.6, 3.6, 3.5, 3.3, 3.6, 3.8, 3.8, 4.2, 4.1, 4.0, 4.3, 4.2, 4.0, 4.1, 2.7, 4.4, 4.4, 4.3, 3.6, 4.1, 4.2, 3.6, 4.4, 3.4, 3.2, 3.7, 4.3, 4.1, 3.7, 4.0, 3.6, 4.0, 3.7, 4.2, 4.2, 4.1, 3.2, 4.5, 4.3, 3.6, 4.00, 3.9

Knowledge: 4.5, 3.8, 3.9, 4.1, 3.5, 4.2, 4.5, 4.7, 4.1, 4.1, 3.9, 3.9, 4.0, 4.1, 4.5, 4.5, 4.5, 4.5, 4.7, 4.0, 4.5, 4.6, 3.7, 4.1, 3.6, 4.4, 3.3, 3.8, 4.2, 3.8, 4.0, 3.1, 4.4, 4.3, 5.00 4.2, 4.5, 4.5, 4.7, 4.3, 4.00, 4.2, 3.8, 4.9, 3.7, 4.6, 4.3, 3.5, 4.4, 4.4

Grade: 3.5, 3.2, 2.8, 3.3, 3.2, 3.2, 3.6, 4.0, 3.0, 3.1, 3.0, 3.3, 3.2, 3.4, 3.7, 3.8, 3.8, 3.7, 4.2, 3.8, 3.3, 3.2, 3.1, 3.9, 4.3, 2.9, 3.2, 3.5, 3.3, 3.2, 4.1, 3.5, 3.6, 3.7, 3.3, 3.6, 3.5, 3.4, 3.0, 3.4, 3.7, 3.8, 3.7, 3.7, 3.3, 4.0, 3.6, 3.3, 4.1, 3.3

Enroll: 21, 50, 800, 221, 7, 108, 54, 99, 51, 47, 73, 25, 37, 83, 70, 16, 14, 12, 20, 18, 260, 100,118, 35, 32, 25, 55, 28, 28, 27, 25, 50, 76, 28, 85, 75, 90, 94, 65, 100, 105, 70, 49, 64, 700, 27, 15, 40, 18, 9
Mathematics
1 answer:
Firlakuza [10]2 years ago
6 0

Answer:these are all odd

Step-by-step explanation:

the p-value for the unstandardized coefficient, R-square, Beta (i.e. standardized regression coefficient) using Excel with this given data?

Overall: 3.4, 2.9, 2.6, 3.8, 3.0, 2.5, 3.9, 4.3, 3.8, 3.4, 2.8, 2.9, 4.1, 2.7, 3.9, 4.1, 4.2, 3.1, 4.1, 3.6, 4.3, 4.0, 2.1, 3.8, 2.7, 4.4, 3.1, 3.6, 3.9, 2.9, 3.7, 2.8, 3.3, 3.7, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 3.0, 4.8, 3.0, 4.4, 4.4, 3.4, 4.0, 3.5

Teach: 3.8, 2.8, 2.2, 3.5, 3.2, 2.7, 4.1, 4.2, 3.7, 3.7, 3.3, 3.3, 4.1, 3.1, 2.9, 4.5, 4.3, 3.7, 4.2, 4.0, 3.7, 4.0 2.9, 4.0, 3.3, 4.4, 3.4, 3.8, 3.7, 3.1, 3.8, 3.2, 3.5, 3.8, 4.4, 3.7, 4.00, 3.4, 3.2, 3.8, 3.7, 4.3, 3.4, 4.0 3.1, 4.5, 4.8, 3.4, 4.2, 3.4

Exam: 3.8, 3.2, 1.9, 3.5, 2.8, 3.8, 3.8, 4.1, 3.6, 3.6, 3.5, 3.3, 3.6, 3.8, 3.8, 4.2, 4.1, 4.0, 4.3, 4.2, 4.0, 4.1, 2.7, 4.4, 4.4, 4.3, 3.6, 4.1, 4.2, 3.6, 4.4, 3.4, 3.2, 3.7, 4.3, 4.1, 3.7, 4.0, 3.6, 4.0, 3.7, 4.2, 4.2, 4.1, 3.2, 4.5, 4.3, 3.6, 4.00, 3.9

Knowledge: 4.5, 3.8, 3.9, 4.1, 3.5, 4.2, 4.5, 4.7, 4.1, 4.1, 3.9, 3.9, 4.0, 4.1, 4.5, 4.5, 4.5, 4.5, 4.7, 4.0, 4.5, 4.6, 3.7, 4.1, 3.6, 4.4, 3.3, 3.8, 4.2, 3.8, 4.0, 3.1, 4.4, 4.3, 5.00 4.2, 4.5, 4.5, 4.7, 4.3, 4.00, 4.2, 3.8, 4.9, 3.7, 4.6, 4.3, 3.5, 4.4, 4.4

Grade: 3.5, 3.2, 2.8, 3.3,

You might be interested in
. Laser tag costs $35 per game. The laser tag fans want to play more than 1 game of laser tag. Write an expression to help you f
8_murik_8 [283]

Let x represent the amount of games played.

When x is used, it need to be multiplied by the price ($35).

x(35) = cost in $

Hope this helped :)

3 0
3 years ago
-14^2-8+3-6x^2+7x-11
denis-greek [22]
The answer is <span><span>−<span>6<span>x2</span></span></span>+<span>7x</span></span>−<span>212</span>
5 0
3 years ago
What is the equation of a line that is parallel to x−2y=−4 and passes through the point (0, 0) ?
Allisa [31]
<span>Find an equation for the line parallel to 2y+4x = 8 and goes through the point (-3,3). Write your answer in the form y=mx+b.</span>
6 0
3 years ago
Read 2 more answers
What does pemdas orelse mean in math
skelet666 [1.2K]
Please- Parenthesis 
Excuse -Exponets
My - Multiplication
dear- Division
aunt- Addition
sally- Subtraction
7 0
3 years ago
Read 2 more answers
Find both solutions for the variable b^2+ 9b+ 18=0
Paul [167]
If you would like to solve the equation b^2 + 9 * b + 18 = 0 for the variable b, you can do this using the following step:

b^2 + 9 * b + 18 = 0
(b + 3) * (b + 6) = 0

Result:
1. solution: b = - 3
2. solution: b = - 6
7 0
3 years ago
Other questions:
  • I need to change the subject to x
    9·1 answer
  • Rewrite 5-6 using the additive inverse and display the help this are the answers​
    10·1 answer
  • A student writes an incorrect step while checking if the sum of the measures of the two remote interior angles of triangle ABC b
    12·1 answer
  • A grocery store sells bags of oranges in two different sizes the 3 pound bag $4 the 8 pound bag cost $9 which cost less
    7·1 answer
  • In the diagram, line segment CD is the perpendicular bisector of line segment AB, and E is a point not on either line that is on
    9·1 answer
  • Y intercept of y=2x-3
    13·1 answer
  • Which improper fraction does not equal a whole number
    9·2 answers
  • A supervisor records the repair cost for 17 randomly selected stereos. A sample mean of $66.34 and standard deviation of $15.22
    8·1 answer
  • PLEASE ASNWER MY LAST QUESTIONNNN!!!<br> Have a good day!!
    6·2 answers
  • Im stuck in this exercise ​
    8·2 answers
Add answer
Login
Not registered? Fast signup
Signup
Login Signup
Ask question!