1answer.
Ask question
Login Signup
Ask question
All categories
  • English
  • Mathematics
  • Social Studies
  • Business
  • History
  • Health
  • Geography
  • Biology
  • Physics
  • Chemistry
  • Computers and Technology
  • Arts
  • World Languages
  • Spanish
  • French
  • German
  • Advanced Placement (AP)
  • SAT
  • Medicine
  • Law
  • Engineering
OlgaM077 [116]
2 years ago
14

Can someone produce SPSS results by including the the intercept (a.k.a. the constant), standard error of estimate, unstandardize

d regression coefficient, the p-value for the unstandardized coefficient, R-square, Beta (i.e. standardized regression coefficient) using Excel with this given data?
Overall: 3.4, 2.9, 2.6, 3.8, 3.0, 2.5, 3.9, 4.3, 3.8, 3.4, 2.8, 2.9, 4.1, 2.7, 3.9, 4.1, 4.2, 3.1, 4.1, 3.6, 4.3, 4.0, 2.1, 3.8, 2.7, 4.4, 3.1, 3.6, 3.9, 2.9, 3.7, 2.8, 3.3, 3.7, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 3.0, 4.8, 3.0, 4.4, 4.4, 3.4, 4.0, 3.5

Teach: 3.8, 2.8, 2.2, 3.5, 3.2, 2.7, 4.1, 4.2, 3.7, 3.7, 3.3, 3.3, 4.1, 3.1, 2.9, 4.5, 4.3, 3.7, 4.2, 4.0, 3.7, 4.0 2.9, 4.0, 3.3, 4.4, 3.4, 3.8, 3.7, 3.1, 3.8, 3.2, 3.5, 3.8, 4.4, 3.7, 4.00, 3.4, 3.2, 3.8, 3.7, 4.3, 3.4, 4.0 3.1, 4.5, 4.8, 3.4, 4.2, 3.4

Exam: 3.8, 3.2, 1.9, 3.5, 2.8, 3.8, 3.8, 4.1, 3.6, 3.6, 3.5, 3.3, 3.6, 3.8, 3.8, 4.2, 4.1, 4.0, 4.3, 4.2, 4.0, 4.1, 2.7, 4.4, 4.4, 4.3, 3.6, 4.1, 4.2, 3.6, 4.4, 3.4, 3.2, 3.7, 4.3, 4.1, 3.7, 4.0, 3.6, 4.0, 3.7, 4.2, 4.2, 4.1, 3.2, 4.5, 4.3, 3.6, 4.00, 3.9

Knowledge: 4.5, 3.8, 3.9, 4.1, 3.5, 4.2, 4.5, 4.7, 4.1, 4.1, 3.9, 3.9, 4.0, 4.1, 4.5, 4.5, 4.5, 4.5, 4.7, 4.0, 4.5, 4.6, 3.7, 4.1, 3.6, 4.4, 3.3, 3.8, 4.2, 3.8, 4.0, 3.1, 4.4, 4.3, 5.00 4.2, 4.5, 4.5, 4.7, 4.3, 4.00, 4.2, 3.8, 4.9, 3.7, 4.6, 4.3, 3.5, 4.4, 4.4

Grade: 3.5, 3.2, 2.8, 3.3, 3.2, 3.2, 3.6, 4.0, 3.0, 3.1, 3.0, 3.3, 3.2, 3.4, 3.7, 3.8, 3.8, 3.7, 4.2, 3.8, 3.3, 3.2, 3.1, 3.9, 4.3, 2.9, 3.2, 3.5, 3.3, 3.2, 4.1, 3.5, 3.6, 3.7, 3.3, 3.6, 3.5, 3.4, 3.0, 3.4, 3.7, 3.8, 3.7, 3.7, 3.3, 4.0, 3.6, 3.3, 4.1, 3.3

Enroll: 21, 50, 800, 221, 7, 108, 54, 99, 51, 47, 73, 25, 37, 83, 70, 16, 14, 12, 20, 18, 260, 100,118, 35, 32, 25, 55, 28, 28, 27, 25, 50, 76, 28, 85, 75, 90, 94, 65, 100, 105, 70, 49, 64, 700, 27, 15, 40, 18, 9
Mathematics
1 answer:
Firlakuza [10]2 years ago
6 0

Answer:these are all odd

Step-by-step explanation:

the p-value for the unstandardized coefficient, R-square, Beta (i.e. standardized regression coefficient) using Excel with this given data?

Overall: 3.4, 2.9, 2.6, 3.8, 3.0, 2.5, 3.9, 4.3, 3.8, 3.4, 2.8, 2.9, 4.1, 2.7, 3.9, 4.1, 4.2, 3.1, 4.1, 3.6, 4.3, 4.0, 2.1, 3.8, 2.7, 4.4, 3.1, 3.6, 3.9, 2.9, 3.7, 2.8, 3.3, 3.7, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 3.0, 4.8, 3.0, 4.4, 4.4, 3.4, 4.0, 3.5

Teach: 3.8, 2.8, 2.2, 3.5, 3.2, 2.7, 4.1, 4.2, 3.7, 3.7, 3.3, 3.3, 4.1, 3.1, 2.9, 4.5, 4.3, 3.7, 4.2, 4.0, 3.7, 4.0 2.9, 4.0, 3.3, 4.4, 3.4, 3.8, 3.7, 3.1, 3.8, 3.2, 3.5, 3.8, 4.4, 3.7, 4.00, 3.4, 3.2, 3.8, 3.7, 4.3, 3.4, 4.0 3.1, 4.5, 4.8, 3.4, 4.2, 3.4

Exam: 3.8, 3.2, 1.9, 3.5, 2.8, 3.8, 3.8, 4.1, 3.6, 3.6, 3.5, 3.3, 3.6, 3.8, 3.8, 4.2, 4.1, 4.0, 4.3, 4.2, 4.0, 4.1, 2.7, 4.4, 4.4, 4.3, 3.6, 4.1, 4.2, 3.6, 4.4, 3.4, 3.2, 3.7, 4.3, 4.1, 3.7, 4.0, 3.6, 4.0, 3.7, 4.2, 4.2, 4.1, 3.2, 4.5, 4.3, 3.6, 4.00, 3.9

Knowledge: 4.5, 3.8, 3.9, 4.1, 3.5, 4.2, 4.5, 4.7, 4.1, 4.1, 3.9, 3.9, 4.0, 4.1, 4.5, 4.5, 4.5, 4.5, 4.7, 4.0, 4.5, 4.6, 3.7, 4.1, 3.6, 4.4, 3.3, 3.8, 4.2, 3.8, 4.0, 3.1, 4.4, 4.3, 5.00 4.2, 4.5, 4.5, 4.7, 4.3, 4.00, 4.2, 3.8, 4.9, 3.7, 4.6, 4.3, 3.5, 4.4, 4.4

Grade: 3.5, 3.2, 2.8, 3.3,

You might be interested in
If the state legislature cannot agree on a state budget, what would MOST LIKELY happen?
Reptile [31]
I think it is D



If im right can you give me brainliest
3 0
3 years ago
Read 2 more answers
abel drew some triangles.his drawing had 21 vertices. how many triangles did he draw?write a division equation to answer the que
Vilka [71]
Triangles have 3 vertices. The total is 21 vertices. 21 / 3 = 7. He drew 7 triangles.
3 0
3 years ago
Help please will award brainliest
laiz [17]

Answer:

B)

Step-by-step explanation:

For the function y=-5x, all coordinates this line passes through should make this inequality true.

\begin{case}y=5(-7)=35\\y=-2(-5)=10\\y=2(-5)=-10\end{case}

This corresponds with table B.

7 0
3 years ago
A horse 64 feet from the center of a merry-go-round makes 27 revolutions. In order to travel the same distance, how many revolut
shutvik [7]

Answer:

108

Step-by-step explanation:

64*27=1728

1728/16=108

or

64/16=4

4*27=108

hope this helps!

5 0
3 years ago
What is the domain of the function y=2 x-5?<br> O x&gt;-5<br> O x&gt;2<br> O x&gt;5<br> O x&gt;10
antiseptic1488 [7]
That’s a good one Because what is the domain of the function Y equals 2X
3 0
4 years ago
Other questions:
  • 6. Joe runs 3/4 mile in 1/2 hour. Find his average speed in miles per hour.
    13·1 answer
  • What is x/2+y/3=2 and x/2+y/3=4 if plotted on the same axis what’s the possible answer
    5·1 answer
  • The length of a rectangle or field is 25 yards this is 3 yards more than twice the width how wide is the field
    6·1 answer
  • 5.71×0.8 = 3.26×1.45 true or false
    6·2 answers
  • I WILL AWARD BRAINLIEST!!!! PLEASE HELP!!!!!!
    15·2 answers
  • (x-8)(x+3)/(x+9)(x-1) simplified?
    10·1 answer
  • a store sells boxes of juice in equal packs Garth bought 18 boxes Rico bought 36 boxes and my butt 45 boxes what is the greatest
    5·2 answers
  • Square root of 200 round to the nearest thousandth
    6·1 answer
  • i need the answer no playing around please and if the answer is right i will give you a thanks and full stars pleaseeeee
    12·2 answers
  • PLEASE ASAP I NEED HELP ON THIS PROBLEM
    7·1 answer
Add answer
Login
Not registered? Fast signup
Signup
Login Signup
Ask question!