1answer.
Ask question
Login Signup
Ask question
All categories
  • English
  • Mathematics
  • Social Studies
  • Business
  • History
  • Health
  • Geography
  • Biology
  • Physics
  • Chemistry
  • Computers and Technology
  • Arts
  • World Languages
  • Spanish
  • French
  • German
  • Advanced Placement (AP)
  • SAT
  • Medicine
  • Law
  • Engineering
OlgaM077 [116]
2 years ago
14

Can someone produce SPSS results by including the the intercept (a.k.a. the constant), standard error of estimate, unstandardize

d regression coefficient, the p-value for the unstandardized coefficient, R-square, Beta (i.e. standardized regression coefficient) using Excel with this given data?
Overall: 3.4, 2.9, 2.6, 3.8, 3.0, 2.5, 3.9, 4.3, 3.8, 3.4, 2.8, 2.9, 4.1, 2.7, 3.9, 4.1, 4.2, 3.1, 4.1, 3.6, 4.3, 4.0, 2.1, 3.8, 2.7, 4.4, 3.1, 3.6, 3.9, 2.9, 3.7, 2.8, 3.3, 3.7, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 3.0, 4.8, 3.0, 4.4, 4.4, 3.4, 4.0, 3.5

Teach: 3.8, 2.8, 2.2, 3.5, 3.2, 2.7, 4.1, 4.2, 3.7, 3.7, 3.3, 3.3, 4.1, 3.1, 2.9, 4.5, 4.3, 3.7, 4.2, 4.0, 3.7, 4.0 2.9, 4.0, 3.3, 4.4, 3.4, 3.8, 3.7, 3.1, 3.8, 3.2, 3.5, 3.8, 4.4, 3.7, 4.00, 3.4, 3.2, 3.8, 3.7, 4.3, 3.4, 4.0 3.1, 4.5, 4.8, 3.4, 4.2, 3.4

Exam: 3.8, 3.2, 1.9, 3.5, 2.8, 3.8, 3.8, 4.1, 3.6, 3.6, 3.5, 3.3, 3.6, 3.8, 3.8, 4.2, 4.1, 4.0, 4.3, 4.2, 4.0, 4.1, 2.7, 4.4, 4.4, 4.3, 3.6, 4.1, 4.2, 3.6, 4.4, 3.4, 3.2, 3.7, 4.3, 4.1, 3.7, 4.0, 3.6, 4.0, 3.7, 4.2, 4.2, 4.1, 3.2, 4.5, 4.3, 3.6, 4.00, 3.9

Knowledge: 4.5, 3.8, 3.9, 4.1, 3.5, 4.2, 4.5, 4.7, 4.1, 4.1, 3.9, 3.9, 4.0, 4.1, 4.5, 4.5, 4.5, 4.5, 4.7, 4.0, 4.5, 4.6, 3.7, 4.1, 3.6, 4.4, 3.3, 3.8, 4.2, 3.8, 4.0, 3.1, 4.4, 4.3, 5.00 4.2, 4.5, 4.5, 4.7, 4.3, 4.00, 4.2, 3.8, 4.9, 3.7, 4.6, 4.3, 3.5, 4.4, 4.4

Grade: 3.5, 3.2, 2.8, 3.3, 3.2, 3.2, 3.6, 4.0, 3.0, 3.1, 3.0, 3.3, 3.2, 3.4, 3.7, 3.8, 3.8, 3.7, 4.2, 3.8, 3.3, 3.2, 3.1, 3.9, 4.3, 2.9, 3.2, 3.5, 3.3, 3.2, 4.1, 3.5, 3.6, 3.7, 3.3, 3.6, 3.5, 3.4, 3.0, 3.4, 3.7, 3.8, 3.7, 3.7, 3.3, 4.0, 3.6, 3.3, 4.1, 3.3

Enroll: 21, 50, 800, 221, 7, 108, 54, 99, 51, 47, 73, 25, 37, 83, 70, 16, 14, 12, 20, 18, 260, 100,118, 35, 32, 25, 55, 28, 28, 27, 25, 50, 76, 28, 85, 75, 90, 94, 65, 100, 105, 70, 49, 64, 700, 27, 15, 40, 18, 9
Mathematics
1 answer:
Firlakuza [10]2 years ago
6 0

Answer:these are all odd

Step-by-step explanation:

the p-value for the unstandardized coefficient, R-square, Beta (i.e. standardized regression coefficient) using Excel with this given data?

Overall: 3.4, 2.9, 2.6, 3.8, 3.0, 2.5, 3.9, 4.3, 3.8, 3.4, 2.8, 2.9, 4.1, 2.7, 3.9, 4.1, 4.2, 3.1, 4.1, 3.6, 4.3, 4.0, 2.1, 3.8, 2.7, 4.4, 3.1, 3.6, 3.9, 2.9, 3.7, 2.8, 3.3, 3.7, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 3.0, 4.8, 3.0, 4.4, 4.4, 3.4, 4.0, 3.5

Teach: 3.8, 2.8, 2.2, 3.5, 3.2, 2.7, 4.1, 4.2, 3.7, 3.7, 3.3, 3.3, 4.1, 3.1, 2.9, 4.5, 4.3, 3.7, 4.2, 4.0, 3.7, 4.0 2.9, 4.0, 3.3, 4.4, 3.4, 3.8, 3.7, 3.1, 3.8, 3.2, 3.5, 3.8, 4.4, 3.7, 4.00, 3.4, 3.2, 3.8, 3.7, 4.3, 3.4, 4.0 3.1, 4.5, 4.8, 3.4, 4.2, 3.4

Exam: 3.8, 3.2, 1.9, 3.5, 2.8, 3.8, 3.8, 4.1, 3.6, 3.6, 3.5, 3.3, 3.6, 3.8, 3.8, 4.2, 4.1, 4.0, 4.3, 4.2, 4.0, 4.1, 2.7, 4.4, 4.4, 4.3, 3.6, 4.1, 4.2, 3.6, 4.4, 3.4, 3.2, 3.7, 4.3, 4.1, 3.7, 4.0, 3.6, 4.0, 3.7, 4.2, 4.2, 4.1, 3.2, 4.5, 4.3, 3.6, 4.00, 3.9

Knowledge: 4.5, 3.8, 3.9, 4.1, 3.5, 4.2, 4.5, 4.7, 4.1, 4.1, 3.9, 3.9, 4.0, 4.1, 4.5, 4.5, 4.5, 4.5, 4.7, 4.0, 4.5, 4.6, 3.7, 4.1, 3.6, 4.4, 3.3, 3.8, 4.2, 3.8, 4.0, 3.1, 4.4, 4.3, 5.00 4.2, 4.5, 4.5, 4.7, 4.3, 4.00, 4.2, 3.8, 4.9, 3.7, 4.6, 4.3, 3.5, 4.4, 4.4

Grade: 3.5, 3.2, 2.8, 3.3,

You might be interested in
Given the Arithmetic sequence A1,A2,A3,A4A1,A2,A3,A4
Bad White [126]
The given sequence is
a₁ = 29
a₂ = 39
a₃ = 49
a₄ = 59

This sequence is an arithmetic sequence. Th first term is a₁ = 29, and the common difference is d= 10.

The n-th term is
a_{n}=a_{1}+(n-1)d
The 33-rd termis
a₃₃ = 29 + (33 - 1)*10
     = 29 + 320
     = 349

Answer: a₃₃ = 349
7 0
2 years ago
Is 90 one tenth of hundred
ss7ja [257]
Yes 90 is 1/10 of hundred
6 0
3 years ago
Is 4m equal to 400dm
erica [24]
It is not.

400 decimeters = 4,000 cm

4,000 cm = 40 m
6 0
3 years ago
What is 5/6 divided by 1 5/6
Lana71 [14]

Answer:

0.45454545454, also known as 0.45 repeated

Step-by-step explanation:

5 0
2 years ago
Read 2 more answers
<img src="https://tex.z-dn.net/?f=%20%5Csqrt%7B%20-%20%20%5Cfrac%7B7%7D%7B216%7D%20%7D%20%5Ctimes%20%20%5Csqrt%7B42%7D%20%20" id
Natalija [7]

Answer:

IM GOING TO THIS but what do I gotta do evaluate? simplify?

6 0
3 years ago
Other questions:
  • Confused, thanks.
    15·1 answer
  • Which expression is equivalent to (7×-5) - (3x-2)​
    12·1 answer
  • If two sides of one triangle are proportional to two sides of another and included angles are equal, then the triangles are simi
    15·1 answer
  • From 1970 to 1980, the consumer price index (CPI) increased from 38.8 to 82.4. If a dozen eggs cost $0.25 in 1970 and the price
    9·1 answer
  • (I Need Help Please) Please Read all of it?
    7·2 answers
  • write an equation of the line that passes through the given point is a parallel and B perpendicular to the given line (4,3)​
    8·1 answer
  • Help me with this plz!!!!!!!
    7·1 answer
  • Find the surface area of this prism. geometry hw
    12·2 answers
  • Simplify (x+5)(x+5)(x+5)​
    13·2 answers
  • -Which equation is shown by the information in the table?
    9·1 answer
Add answer
Login
Not registered? Fast signup
Signup
Login Signup
Ask question!