1answer.
Ask question
Login Signup
Ask question
All categories
  • English
  • Mathematics
  • Social Studies
  • Business
  • History
  • Health
  • Geography
  • Biology
  • Physics
  • Chemistry
  • Computers and Technology
  • Arts
  • World Languages
  • Spanish
  • French
  • German
  • Advanced Placement (AP)
  • SAT
  • Medicine
  • Law
  • Engineering
8_murik_8 [283]
3 years ago
12

100 POINTS PLEASE HELP!!!!!!! Russia was part of _______ during WWI?

History
2 answers:
snow_tiger [21]3 years ago
7 0
Germany hope this helps :)
IgorC [24]3 years ago
3 0
Russia was part of the Allied Powers
You might be interested in
Plaquemines Parish uses the president-council system to give smaller districts within the parish equal representation​
Natalija [7]

Answer:

A)True

Explanation:

6 0
3 years ago
In what way did the kansas-Nebraska Act help cause the civil war.
Effectus [21]
It started a period of violence known as bleeding kansas
3 0
3 years ago
Complete this bible verse<br> fill in the blanks
Dimas [21]

Answer: 1 Corinthians 15:33: Be not deceived: evil communications corrupt good manners.

Explanation:

Be not deceived: evil communications corrupt good manners.

5 0
3 years ago
In what way has the development of cellular phones been characteristic of the modern era? It’s A. It has made the spread of cult
polet [3.4K]
I agree with your answer

4 0
3 years ago
Read 2 more answers
How much did Kansas's population increase in the 25 years after the Civil War? *
vladimir2022 [97]

Answer:alot

Explanation:Population Growth, Kansas and the U.S.

1860-2020, Selected Years

Year Kansas U.S. Kansas U.S.

1860 107,206 31,443,321 - - 0.34

1870 364,339 39,818,449 239.8 26.6 0.92

1880 996,096 50,189,209 173.4 26.0 1.98

1890 1,428,108 62,979,766 43.4 25.5 2.27

1900 1,470,495 76,212,168 3.0 21.0 1.93

1910 1,690,949 92,228,496 15.0 21.0 1.83

1920 1,769,257 106,021,537 4.6 15.0 1.67

1930 1,880,999 123,202,624 6.3 16.2 1.53

1940 1,801,028 132,164,569 -4.3 7.3 1.36

1950 1,905,299 151,325,798 5.8 14.5 1.26

1960 2,178,611 179,323,175 14.3 18.5 1.21

1970 2,249,071 203,302,031 3.2 13.4 1.11

1980 2,364,236 226,542,199 5.1 11.4 1.04

1990 2,477,588 248,718,301 4.8 9.8 1.00

2000 2,688,824 281,424,603 8.5 13.1 0.96

2005 2,745,299 295,516,599 2.1 5.0 0.93

2006 2,762,931 298,379,912 2.8 6.0 0.93

2007 2,783,785 301,231,207 3.5 7.0 0.92

2008 2,808,076 304,093,966 4.4 8.1 0.92

2009 2,832,704 306,771,529 5.4 9.0 0.92

2010 2,853,118 308,745,538 6.1 9.7 0.92

2011 2,869,225 311,556,874 0.6 0.9 0.92

2012 2,885,257 313,830,990 1.1 1.6 0.92

2013 2,893,212 315,993,715 1.4 2.3 0.92

2014 2,900,475 318,301,008 1.7 3.1 0.91

2015 2,909,011 320,635,163 2.0 3.9 0.91

2016 2,910,844 322,941,311 2.0 4.6 0.90

2017 2,908,718 324,985,539 1.9 5.3 0.90

2018 2,911,359 326,687,501 2.0 5.8 0.89

2019 2,913,314 328,239,523 2.1 7.0 0.89

2020 2,937,880 331,449,281 3.0 7.4 0.89

5 0
2 years ago
Other questions:
  • Which best describes the Shona leadership? elected officials upper class rulers a council of elders foreign rulers
    14·2 answers
  • What Athenian historian recorded the events of the Peloponnesian war?
    12·2 answers
  • ↝↝Please help
    15·2 answers
  • Which of these choices sounds the most like a theme?
    5·1 answer
  • What was the immediate impact of Khrushchev’s “Secret Speech”?
    15·1 answer
  • Which of the following powers is the president NOT granted? O Veto 0 Pardon 0 Reprieve o Impeachment​
    10·1 answer
  • During the mid 19th century, what are some compare and contrasts with the west, North &amp; south? (influences.. ect) ​
    6·1 answer
  • What does Jefferson want to do?
    8·2 answers
  • What was one factor that contributed to the urbanization of the United States in the
    7·2 answers
  • What effects did Porfirio Díaz's rule have on Mexico
    9·1 answer
Add answer
Login
Not registered? Fast signup
Signup
Login Signup
Ask question!