A constitutional court is a high court that deals primarily with constitutional law
In the late 1800s, people in many parts of the world decided to leave their homes and immigrate to the United States. Fleeing crop failure, land and job shortages, rising taxes, and famine, many came to the U. S. because it was perceived as the land of economic opportunity. Others came seeking personal freedom or relief from political and religious persecution. With hope for a brighter future, nearly 12 million immigrants arrived in the United States between 1870 and 1900. During the 1870s and 1880s, the vast majority of these people were from Germany, Ireland, and England--the principal sources of immigration before the Civil War.
Immigrants entered the United States through several ports. Those from Europe generally came through East Coast facilities, while those from Asia generally entered through West Coast centers. More than 70 percent of all immigrants, however, entered through New York City, which came to be known as the "Golden Door." Throughout the late 1800s, most immigrants arriving in New York entered at the Castle Garden depot near the tip of Manhattan. In 1892, the federal government opened a new immigration processing center on Ellis Island in New York harbor.
Although immigrants often settled near ports of entry, a large number did find their way inland. Many states, especially those with sparse populations, actively sought to attract immigrants by offering jobs or land for farming. Many immigrants wanted to move to communities established by previous settlers from their homelands.
plz mark me as brainliest :)
1Delaware December 7, 1787
2 Pennsylvania December 12, 1787
3 New Jersey December 18, 1787
4 Georgia January 2, 1788
5 Connecticut January 9, 1788
6 Massachusetts February 6, 1788
7 Maryland April 28, 1788
8 South Carolina May 23, 1788
9 New Hampshire June 21, 1788
10 Virginia June 25, 1788
11 New York July 26, 1788
12 North Carolina November 21, 1789
13 Rhode Island May 29, 1790
14 Vermont March 4, 1791
15 Kentucky June 1, 1792
16 Tennessee June 1, 1796
17 Ohio March 1, 1803
18 Louisiana April 30, 1812
19 Indiana December 11, 1816
20 Mississippi December 10, 1817
21 Illinois December 3, 1818
22 Alabama December 14, 1819
23 Maine March 15, 1820
24 Missouri August 10, 1821
25 Arkansas June 15, 1836
26 Michigan January 26, 1837
27 Florida March 3, 1845
28 Texas December 29, 1845
29 Iowa December 28, 1846
30 Wisconsin May 29, 1848
31 California September 9, 1850
32 Minnesota May 11, 1858
33 Oregon February 14, 1859
34 Kansas January 29, 1861
35 West Virginia June 20, 1863
36 Nevada October 31, 1864
37 Nebraska March 1, 1867
District of Colombia February 21, 1871
38 Colorado August 1, 1876
39 North Dakota November 2, 1889
40 South Dakota November 2, 1889
41 Montana November 8, 1889
42 Washington November 11, 1889
43 Idaho July 3, 1890
44 Wyoming July 10, 1890
45 Utah January 4, 1896
46 Oklahoma November 16, 1907
47 New Mexico January 6, 1912
48 Arizona February 14, 1912
49 Alaska January 3, 1959
50 Hawaii August 21,