Answer:
METER SIZE BI-MONTHLY USAGE INCLUDED IN MINIMUM BI-MONTHLY MINIMUM CHARGES RATE PER 1000 GALLONS
3/4″ Residential 5,000 gallons $18.00 $3.60
3/4″ Commercial 8,000 gallons $28.80 $3.60
1″ 20,000 gallons $72.00 $3.60
1 1/2″ 40,000 gallons $144.00 $3.60
2″ 64,000 gallons $230.40 $3.60
3″ 128,000 gallons $460.80 $3.60
4″ 200,000 gallons $720.00 $3.60
6″ 400,000 gallons $1,440.00 $3.60
8″ 640,000 gallons $2,304.00 $3.60
10″ 920,000 gallons $3,312.00 $3.60
Multifamily per residential unit 5,000 gallons per unit $18.00 per unit $3.60