1answer.
Ask question
Login Signup
Ask question
All categories
  • English
  • Mathematics
  • Social Studies
  • Business
  • History
  • Health
  • Geography
  • Biology
  • Physics
  • Chemistry
  • Computers and Technology
  • Arts
  • World Languages
  • Spanish
  • French
  • German
  • Advanced Placement (AP)
  • SAT
  • Medicine
  • Law
  • Engineering
nata0808 [166]
3 years ago
15

Place each country onto correct category.

History
2 answers:
joja [24]3 years ago
5 0
Where the countries that we are supposed to place correctly?
Elis [28]3 years ago
3 0
<h3><u>Answer:</u></h3>

Afghanistan 38,928,346 652,860 60

2 Albania 2,877,797 27,400 105

3 Algeria 43,851,044 2,381,740 18

4 Andorra 77,265 470 164

5 Angola 32,866,272 1,246,700 26

6 Antigua and Barbuda 97,929 440 223

7 Argentina 45,195,774 2,736,690 17

8 Armenia 2,963,243 28,470 104

9 Australia 25,499,884 7,682,300 3

10 Austria 9,006,398 82,409 109

11 Azerbaijan 10,139,177 82,658 123

12 Bahamas 393,244 10,010 39

13 Bahrain 1,701,575 760 2,239

14 Bangladesh 164,689,383 130,170 1,265

15 Barbados 287,375 430 668

16 Belarus 9,449,323 202,910 47

17 Belgium 11,589,623 30,280 383

18 Belize 397,628 22,810 17

19 Benin 12,123,200 112,760 108

20 Bhutan 771,608 38,117 20

21 Bolivia 11,673,021 1,083,300 11

22 Bosnia and Herzegovina 3,280,819 51,000 64

23 Botswana 2,351,627 566,730 4

24 Brazil 212,559,417 8,358,140 25

25 Brunei 437,479 5,270 83

26 Bulgaria 6,948,445 108,560 64

27 Burkina Faso 20,903,273 273,600 76

28 Burundi 11,890,784 25,680 463

29 Côte d'Ivoire 26,378,274 318,000 83

30 Cabo Verde 555,987 4,030 138

31 Cambodia 16,718,965 176,520 95

32 Cameroon 26,545,863 472,710 56

33 Canada 37,742,154 9,093,510 4

34 Central African Republic 4,829,767 622,980 8

35 Chad 16,425,864 1,259,200 13

36 Chile 19,116,201 743,532 26

37 China 1,439,323,776 9,388,211 153

38 Colombia 50,882,891 1,109,500 46

39 Comoros 869,601 1,861 467

40 Congo (Congo-Brazzaville) 5,518,087 341,500 16

41 Costa Rica 5,094,118 51,060 100

42 Croatia 4,105,267 55,960 73

43 Cuba 11,326,616 106,440 106

44 Cyprus 1,207,359 9,240 131

45 Czechia (Czech Republic) 10,708,981 77,240 139

46 Democratic Republic of the Congo 89,561,403 2,267,050 40

47 Denmark 5,792,202 42,430 137

48 Djibouti 988,000 23,180 43

49 Dominica 71,986 750 96

50 Dominican Republic 10,847,910 48,320 225

51 Ecuador 17,643,054 248,360 71

52 Egypt 102,334,404 995,450 103

53 El Salvador 6,486,205 20,720 313

54 Equatorial Guinea 1,402,985 28,050 50

55 Eritrea 3,546,421 101,000 35

56 Estonia  1,326,535 42,390 31

57 Eswatini (fmr. "Swaziland") 1,160,164 17,200 67

58 Ethiopia 114,963,588 1,000,000 115

59 Fiji 896,445 18,270 49

60 Finland 5,540,720 303,890 18

61 France 65,273,511 547,557 119

62 Gabon 2,225,734 257,670 9

63 Gambia 2,416,668 10,120 239

64 Georgia 3,989,167 69,490 5765 Germany 83,783,942 348,560 240

66 Ghana 31,072,940 227,540 137

67 Greece 10,423,054 128,900 81

68 Grenada 112,523 340 331

69 Guatemala 17,915,568 107,160 167

70 Guinea 13,132,795 245,720 53

71 Guinea-Bissau 1,968,001 28,120 70

72 Guyana 786,552 196,850 4

73 Haiti 11,402,528 27,560 414

74 Holy See 801 0 2,003

75 Honduras 9,904,607 111,890 89

76 Hungary 9,660,351 90,530 107

77 Iceland 341,243 100,250 3

Explanation: Is this What you needed?, If you wanted population Here you go^^

You might be interested in
In what way did Reagan maintain the policies from previous presidents
antoniya [11.8K]
The foreign policy of the Ronald Reagan administration was the foreign policy of the United States from 1981 to 1989. The main goal was winning the Cold War and the rollback of Communism—which was achieved in Eastern Europe in 1989 and in the end of the Soviet Union in 1991.
4 0
3 years ago
The mass production of what building material made it possible to build skyscrapers in the wake of the Second Industrial Revolut
Serhud [2]
Steel.  During the industrial revolution, steel had a major increase in production.  A way to remember this is to remember the man Carnegie Steel who ran a monopoly that controlled the steel industry during the Industrial Revolution.
5 0
3 years ago
Read 2 more answers
What three states are home to the Ozark Mountains?
Ilia_Sergeevich [38]

Answer:

A  Missouri, Arkansas, and Kansas

5 0
3 years ago
Read 2 more answers
Why did isolationists want these laws passed?
MArishka [77]

Answer:

They wanted to stay out of another out of another war and European affairs. 1936-Germany Troops Move Into Rhineland.

Explanation:

6 0
3 years ago
1. capital a religious movement based on a literal interpretation of a doctrine 2. globalization a worldwide spread of a deadly
lapo4ka [179]
1. a religious movement based on a literal interpretation of a doctrine-- fundamentalism  

2. a worldwide spread of a deadly disease-- pandemic 
 
3. money that is used to produce greater wealth-- capital 

4. the process of conducting business on a global scale-- globalization 

5. variety in a group, such as gender, ethnicity, and economics-- diversity 

6. an economic system where all business is controlled by people who share equally in the profits-- socialism 
6 0
3 years ago
Other questions:
  • Which statements are supported by the Dynasty Timeline?
    9·1 answer
  • In 2007, actor Dennis Quad’s newborn twins received a potentially life-threatening medication error. After reading the following
    12·1 answer
  • What colony is located east of australia
    7·1 answer
  • Which would be considered a government interest group
    15·1 answer
  • When alcohol damages your
    5·1 answer
  • Which of the following was not a reason why French explorers settled in North America
    12·2 answers
  • By June 1943,he allies had regained control of North Africa. What was the advantage of controlling this region
    8·1 answer
  • What concern did Thomas Jefferson have about the port of New Orleans?
    9·1 answer
  • What was one impact of Alvaro Obregón’s support for public education?
    8·1 answer
  • The concept of centralizing governmental power. In this process, large amounts of land and people come under the control of a si
    7·1 answer
Add answer
Login
Not registered? Fast signup
Signup
Login Signup
Ask question!