The answer would be C.
Hope this helps! (:
Year rank population
1790 3 18320
1800 4 24937
1810 4 33787
1820 4 43298
1830 4 61392
1840 5 93383
1850 3 136881
1860 5 177840
1870 7 250526
1880 5 362839
1890 6 448477
1900 5 560892
1910 5 670585
1920 7 748060
1930 9 781188
1940 9 770816
1950 10 801444
1960 13 697197
1970 16 641071
1980 20 562994
1990 20 574283
35 because if you half the amount of salads he's eaten (seeing as he eats one burger for every two salads) then the extra one is the first salad in the cycle.
Answer:
The hypotheses used in this situation


Step-by-step explanation:
We are given that Business Week reported that at the top 50 business schools, students studied an average of 14.6 hours.
Mean = 
Claim : The amount UMSL students study is different from this 14.6 hour benchmark.
The hypotheses used in this situation


Hello,
Answer A: 2 has two pictures (values)