1answer.
Ask question
Login Signup
Ask question
All categories
  • English
  • Mathematics
  • Social Studies
  • Business
  • History
  • Health
  • Geography
  • Biology
  • Physics
  • Chemistry
  • Computers and Technology
  • Arts
  • World Languages
  • Spanish
  • French
  • German
  • Advanced Placement (AP)
  • SAT
  • Medicine
  • Law
  • Engineering
Mumz [18]
3 years ago
13

Which of the following is a culture characteristic common to most Native Americans

History
1 answer:
Alex Ar [27]3 years ago
7 0
I have no idea srry I just have to answer 4 question
You might be interested in
What was the title given to the ruler of the new, unified german empire?
ad-work [718]
Kaiser.

Hope this helps! :)

\(^ ◇^)/
7 0
3 years ago
How much did Kansas's population increase in the 25 years after the Civil War? *
vladimir2022 [97]

Answer:alot

Explanation:Population Growth, Kansas and the U.S.

1860-2020, Selected Years

Year Kansas U.S. Kansas U.S.

1860 107,206 31,443,321 - - 0.34

1870 364,339 39,818,449 239.8 26.6 0.92

1880 996,096 50,189,209 173.4 26.0 1.98

1890 1,428,108 62,979,766 43.4 25.5 2.27

1900 1,470,495 76,212,168 3.0 21.0 1.93

1910 1,690,949 92,228,496 15.0 21.0 1.83

1920 1,769,257 106,021,537 4.6 15.0 1.67

1930 1,880,999 123,202,624 6.3 16.2 1.53

1940 1,801,028 132,164,569 -4.3 7.3 1.36

1950 1,905,299 151,325,798 5.8 14.5 1.26

1960 2,178,611 179,323,175 14.3 18.5 1.21

1970 2,249,071 203,302,031 3.2 13.4 1.11

1980 2,364,236 226,542,199 5.1 11.4 1.04

1990 2,477,588 248,718,301 4.8 9.8 1.00

2000 2,688,824 281,424,603 8.5 13.1 0.96

2005 2,745,299 295,516,599 2.1 5.0 0.93

2006 2,762,931 298,379,912 2.8 6.0 0.93

2007 2,783,785 301,231,207 3.5 7.0 0.92

2008 2,808,076 304,093,966 4.4 8.1 0.92

2009 2,832,704 306,771,529 5.4 9.0 0.92

2010 2,853,118 308,745,538 6.1 9.7 0.92

2011 2,869,225 311,556,874 0.6 0.9 0.92

2012 2,885,257 313,830,990 1.1 1.6 0.92

2013 2,893,212 315,993,715 1.4 2.3 0.92

2014 2,900,475 318,301,008 1.7 3.1 0.91

2015 2,909,011 320,635,163 2.0 3.9 0.91

2016 2,910,844 322,941,311 2.0 4.6 0.90

2017 2,908,718 324,985,539 1.9 5.3 0.90

2018 2,911,359 326,687,501 2.0 5.8 0.89

2019 2,913,314 328,239,523 2.1 7.0 0.89

2020 2,937,880 331,449,281 3.0 7.4 0.89

5 0
2 years ago
Why do George Washington and the British lose the Battle of Fort Necessity?
dexar [7]

Answer:

they relized it was hope less

Explanation:

4 0
3 years ago
Do you think colonists were right to rebel against England? Why/Why not
Nataly [62]

Answer:

Yes.

Explanation:

 If I were them, I wouldn't have wanted to be doing all the work in a whole new country, and have some other people take the money I make.

          Brainliest?

3 0
3 years ago
HELP PLSPSLSSSSS<br> USE THE PHOTO ABOVE THE QUESTION TO ANSWER!
rjkz [21]

Answer:I would say answer 3

Explanation:

Because that just makes sense

8 0
3 years ago
Read 2 more answers
Other questions:
  • What was one change taking place in America in the early 1800s that gave rise to an age of reform?
    14·1 answer
  • When columbus landed in the bahamas, what did he call the people living there?
    6·2 answers
  • What reasons do people have for moving to a new country today
    14·1 answer
  • When tension or disputes were at a high, which famous American politician and inventor was known to crack jokes or negotiate com
    8·2 answers
  • Please someone hellpp mee??? <br> Its not history its english
    7·1 answer
  • The best way for a county to implement foreign policy is?
    12·1 answer
  • After he gained control of the rome empire constantine moved the capital to
    5·1 answer
  • What was Nat Turner best known for?
    14·2 answers
  • Which group was not a target for racism in the United States during world war two
    7·1 answer
  • 3. Which of the following (A, B, C, D) is true regarding the policies and beliefs of the
    7·1 answer
Add answer
Login
Not registered? Fast signup
Signup
Login Signup
Ask question!