1answer.
Ask question
Login Signup
Ask question
All categories
  • English
  • Mathematics
  • Social Studies
  • Business
  • History
  • Health
  • Geography
  • Biology
  • Physics
  • Chemistry
  • Computers and Technology
  • Arts
  • World Languages
  • Spanish
  • French
  • German
  • Advanced Placement (AP)
  • SAT
  • Medicine
  • Law
  • Engineering
adoni [48]
2 years ago
7

9. Themes can be modified using variants. *TrueFalse​

Computers and Technology
2 answers:
In-s [12.5K]2 years ago
4 0

Answer:I think true

Explanation:

IRISSAK [1]2 years ago
3 0

<em>In</em><em> </em><em>my</em><em> </em><em>knowledge</em><em> </em>

<em>Your</em><em> </em><em>Answer</em><em> </em><em>Is</em><em> </em><em>False</em>

You might be interested in
Write one line Linux command that performs the required action in each of the problems given below: (a) Find the difference in t
Luda [366]
You have to add the integer
8 0
2 years ago
Which of the following questions will most likely be answered by displaying data on a line graph?
Artemon [7]
I'm pretty sure the answer is b
4 0
3 years ago
PLEASE HELP!!! 18 points
sdas [7]

Answer:

Vertigo                                            |     1958 |      128 | English         | 1958-08-24 | UK

   902 | The Innocents                                      |     1961 |      100 | English         | 1962-02-19 | SW

   903 | Lawrence of Arabia                                 |     1962 |      216 | English         | 1962-12-11 | UK

   904 | The Deer Hunter                                    |     1978 |      183 | English         | 1979-03-08 | UK

   905 | Amadeus                                            |     1984 |      160 | English         | 1985-01-07 | UK

   906 | Blade Runner                                       |     1982 |      117 | English         | 1982-09-09 | UK

   907 | Eyes Wide Shut                                     |     1999 |      159 | English         |            | UK

   908 | The Usual Suspects                                 |     1995 |      106 | English         | 1995-08-25 | UK

   909 | Chinatown                                          |     1974 |      130 | English         | 1974-08-09 | UK

   910 | Boogie Nights                                      |     1997 |      155 | English         | 1998-02-16 | UK

   911 | Annie Hall                                         |     1977 |       93 | English         | 1977-04-20 | USA

   912 | Princess Mononoke                                  |     1997 |      134 | Japanese        | 2001-10-19 | UK

   913 | The Shawshank Redemption                           |     1994 |      142 | English         | 1995-02-17 | UK

   914 | American Beauty                                    |     1999 |      122 | English         |            | UK

   915 | Titanic                                            |     1997 |      194 | English         | 1998-01-23 | UK

   916 | Good Will Hunting                                  |     1997 |      126 | English         | 1998-06-03 | UK

   917 | Deliverance                                        |     1972 |      109 | English         | 1982-10-05 | UK

   918 | Trainspotting                                      |     1996 |       94 | English         | 1996-02-23 | UK

   919 | The Prestige                                       |     2006 |      130 | English         | 2006-11-10 | UK

   920 | Donnie Darko                                       |     2001 |      113 | English         |            | UK

   921 | Slumdog Millionaire                                |     2008 |      120 | English         | 2009-01-09 | UK

   922 | Aliens                                             |     1986 |      137 | English         | 1986-08-29 | UK

   923 | Beyond the Sea                                     |     2004 |      118 | English         | 2004-11-26 | UK

   924 | Avatar                                             |     2009 |      162 | English         | 2009-12-17 | UK

   926 | Seven Samurai                                      |     1954 |      207 | Japanese        | 1954-04-26 | JP

   927 | Spirited Away                                      |     2001 |      125 | Japanese        | 2003-09-12 | UK

   928 | Back to the Future                                 |     1985 |      116 | English         | 1985-12-04 | UK

   925 | Braveheart        

Explanation:

hope this helped please mark me branliest let me know if you have questions :)

5 0
2 years ago
PL I BEG YOU HELP
Murrr4er [49]

Answer:

Answers in explanation. Try to ask one question at a time, it is easier for people to answer single questions and you will get answers faster.

Explanation:

15. A

16. D

17. B + C

18. A+B+D

19. B+C+D

**20. is NOT Planned personal leave for documentation developers and proof readers. The other 4 answers are correct

21. Presentation notes + Outline

22.B

23.D (im not entirely sure about this one)    

8 0
2 years ago
In this chapter, we use the metaphor of a blueprint and houses that are createdfrom the blueprint to describe classes and object
Pachacha [2.7K]

Answer:

The correct answer to the following question will be Classes.

Explanation:

Class:

  • Class and objects are the two basic concepts of Object-oriented programming language (Oops).
  • A prototype by which an object can be created.
  • A Class is a collection of data members and member functions.
  • A Class is a user-defined blueprint on an object.
  • Declaration of a class includes: Class names, modifiers, Super class, interfaces and body
8 0
3 years ago
Other questions:
  • Which of the following statements is true of a database? a. It is a collection of unstructured data. b. It is accessed primarily
    14·1 answer
  • Which sign or symbol will you use to lock cells for absolute cell reference
    5·1 answer
  • In windows, a(n) ________ follows the file name and a period and indicates the file type.
    9·1 answer
  • Which of the following statements is not true? Group of answer choices
    9·1 answer
  • Presentation software allows users to what ?
    5·2 answers
  • Clicking the ____ opens the insert function dialog box.
    13·1 answer
  • Fill in the blank
    15·2 answers
  • Tell what an array is and list two scenarios in which modeling data as a Java array (vs. another data type) would make sense.
    11·1 answer
  • . What process skill would a scientist use to find the length of a line
    5·1 answer
  • Providing captions and transcripts for videos on your website is a way of ensuring what?.
    7·1 answer
Add answer
Login
Not registered? Fast signup
Signup
Login Signup
Ask question!