1answer.
Ask question
Login Signup
Ask question
All categories
  • English
  • Mathematics
  • Social Studies
  • Business
  • History
  • Health
  • Geography
  • Biology
  • Physics
  • Chemistry
  • Computers and Technology
  • Arts
  • World Languages
  • Spanish
  • French
  • German
  • Advanced Placement (AP)
  • SAT
  • Medicine
  • Law
  • Engineering
sweet [91]
3 years ago
14

The length of a rectangular floor is 4 feet longer than its width w. The area of the floor is 525 ft^2. A) Write a quadratic equ

ation in terms of w that represents the situation. B) What are the dimensions of the floor? Show your work.​
Mathematics
1 answer:
mina [271]3 years ago
4 0

Answer:

x^21x+25x-525-0

x^21x+25x-525-0xx^2 - 3.7_) +5^2

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-21

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0x+25= 0

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0x+25= 0x-21+21=21

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0x+25= 0x-21+21=21(x+25)-25=-25

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0x+25= 0x-21+21=21(x+25)-25=-25x=21

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0x+25= 0x-21+21=21(x+25)-25=-25x=21x+25-25=-25

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0x+25= 0x-21+21=21(x+25)-25=-25x=21x+25-25=-25x= 21

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0x+25= 0x-21+21=21(x+25)-25=-25x=21x+25-25=-25x= 21x= -25

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0x+25= 0x-21+21=21(x+25)-25=-25x=21x+25-25=-25x= 21x= -25ensiah193

You might be interested in
What is the slope of the tangent line to f(x)=-2+5 at x=4
Eddi Din [679]

Answer:

f'(4)=0

Step-by-step explanation:

6 0
3 years ago
The following equation is given.
SashulF [63]

5x² - 9x + 45 = 0

Δ = b² - 4.a.c

Δ = (-9)² - 4 . 5 . 45

Δ = 81 - 4. 5 . 45

Δ = -819

There's no real root.

7 0
3 years ago
What is five times three hundred
spayn [35]
The answer is 1500 I hope this help!
4 0
4 years ago
Please help me with this question
scZoUnD [109]
12 hours? If I'm wrong, sorry about that
3 0
3 years ago
True or False. When flipping a penny 14 times the penny likelihood of landing on heads is 7 times.
Elenna [48]

Answer:

True

Step-by-step explanation:

Since a penny has head and tails, each has 1/2 chance to land on heads or tales, so 14*1/2=7, so true.

5 0
3 years ago
Other questions:
  • Question 3
    9·1 answer
  • you made a 75, 80, 85,and 86 so far on your test. what grade do you need to make on the next test in order to have an 85 average
    13·1 answer
  • A recipe calls for 1/4 cup of chicken broth and 2/6 cup of vegetable broth. what is the total amount of broth needed for the rec
    12·1 answer
  • A city doubles its size every 12 years. If the population is currently 500,000, what will the population be in 24 years?
    14·2 answers
  • Evaluate the piecewise function below for f(1):
    14·1 answer
  • Geometry help please
    9·2 answers
  • Write an ordered pair to represent the reflection of the point (4,-1) in the x axis
    5·2 answers
  • WILL MARK BRAINLIEST!!!
    5·1 answer
  • I am an odd number.
    10·2 answers
  • I need help PLSS!! for math.Its due tomorow
    13·1 answer
Add answer
Login
Not registered? Fast signup
Signup
Login Signup
Ask question!