4.6 is the correct answer. Hope I helped:)
Bfh ju yrdfhjjgfjkiytdcbnkl
Given:
2002 sold 1000 paperback books and 1500 hardback books for a total of 2,500 books.
2003 sold 15% more paperback books and 5% more hardback books.
1000 x 1.15 = 1,150 paperbacks
1500 x 1.05 = 1,575 hardbacks
1150 + 1575 = 2,725
2,725 - 2,500 = 225
225 / 2,500 = 0.09
0.09 x 100% = 9% choice C
The factors of 100 are 1, 2, 4, 5, 10, 20, 25, 50, and 100 .
The factors of 65 are 1, 5, 13, and 65 .
The factors of 70 are 1, 2, 5, 7, 10, 14, 35, and 70 .
15-1/6n=1/6n-1
15+1=1/6n+1/6n
16=1+1/6n
16=2/6n
16=1/3n
16*3/1=n
therefore, n=48.........