The correct answer to this open question is the following.
The statements that correctly describe the story of the ancient Hebrews are the following.
A) The people first had a polytheistic religion that involved worshiping many gods.
B) The promises that God made to Abraham would happen only if Abraham obeyed God.
E) The story of the ancient Hebrews is found in the Hebrew Bible.
F) Twelve Israelite tribes formed the kingdom of Israel in the land of Canaan.
The story of the Hebrew people is so interesting. It can be found in the Torah and can be read in the first five books of the Bible, in the Old Testament. Hebrews considered that they are the people of God and that Yahweh asked them to find the promised land. These first books are the Genesis, the Exodus, Leviticus, Numbers, and Deuteronomy. Abraham was its patriarch. He born in Ur, Sumeria, and receive God's message to stop being polytheistic and only honor the one God. Then he led the migration to Cannan. Abraham had two sons; Isaac and Ishmael. Jacob was the son of Isaac and he had 12 sons who formed the 12 Tribes of Israel.
1Delaware December 7, 1787
2 Pennsylvania December 12, 1787
3 New Jersey December 18, 1787
4 Georgia January 2, 1788
5 Connecticut January 9, 1788
6 Massachusetts February 6, 1788
7 Maryland April 28, 1788
8 South Carolina May 23, 1788
9 New Hampshire June 21, 1788
10 Virginia June 25, 1788
11 New York July 26, 1788
12 North Carolina November 21, 1789
13 Rhode Island May 29, 1790
14 Vermont March 4, 1791
15 Kentucky June 1, 1792
16 Tennessee June 1, 1796
17 Ohio March 1, 1803
18 Louisiana April 30, 1812
19 Indiana December 11, 1816
20 Mississippi December 10, 1817
21 Illinois December 3, 1818
22 Alabama December 14, 1819
23 Maine March 15, 1820
24 Missouri August 10, 1821
25 Arkansas June 15, 1836
26 Michigan January 26, 1837
27 Florida March 3, 1845
28 Texas December 29, 1845
29 Iowa December 28, 1846
30 Wisconsin May 29, 1848
31 California September 9, 1850
32 Minnesota May 11, 1858
33 Oregon February 14, 1859
34 Kansas January 29, 1861
35 West Virginia June 20, 1863
36 Nevada October 31, 1864
37 Nebraska March 1, 1867
District of Colombia February 21, 1871
38 Colorado August 1, 1876
39 North Dakota November 2, 1889
40 South Dakota November 2, 1889
41 Montana November 8, 1889
42 Washington November 11, 1889
43 Idaho July 3, 1890
44 Wyoming July 10, 1890
45 Utah January 4, 1896
46 Oklahoma November 16, 1907
47 New Mexico January 6, 1912
48 Arizona February 14, 1912
49 Alaska January 3, 1959
50 Hawaii August 21,
Answer:
The Collapse of the Soviet Union. ... Gorbachev's decision to loosen the Soviet yoke on the countries of Eastern Europe created an independent, democratic momentum that led to the collapse of the Berlin Wall in November 1989, and then the overthrow of Communist rule throughout Eastern Europe.
Explanation:
The answer is 1918' or if you are going to the nearest decade that would be the 1920's.