<em>☽------------❀-------------☾</em>
<em>Hi there!</em>
<em>~</em>
<em>2.3 to 1 significant figure.</em>
<em>= 2</em>
<em>❀Hope this helped you!❀</em>
<em>☽------------❀-------------☾</em>
<em></em>
There is no image, but based off of actual recipes i would say probably C
Answer:
Month 8
In this month Company B's plan will pay $64,000 versus $45,000 from Company A.
Step-by-step explanation:
Start by calculating the monthly payments for both plans.
Month - Company A - Company B
1 $10,000 $500
2 $15,000 $1,000
3 $20,000 $2,000
4 $25,000 $4,000
5 $30,000 $8,000
6 $35,000 $16,000
7 $40,000 $32,000
8 $45,000 $64,000
9 $50,000 $128,000
10 $55,000 $256,000
11 $60,000 $512,000
12 $65,000 $1,024,000
13 $70,000 $2,048,000
14 $75,000 $4,096,000
15 $80,000 $8,192,000
16 $85,000 $16,384,000
17 $90,000 $32,768,000
18 $95,000 $65,536,000
19 $100,000 $131,072,000
20 $105,000 $262,144,000
21 $110,000 $524,288,000
22 $115,000 $1,048,576,000
23 $120,000 $2,097,152,000
24 $125,000 $4,194,304,000
Answer:
the ratio of 14:10 is equivalent to 100:71
if there are 100 lirts, there are 71 rews
:) hope this helped have a great day
Answer:
0.8 or .8
Step-by-step explanation:
multiply the top and bottom by 10
so 8/10=80/100
to get the decimal form, just divide 8 by 10 and it should give you 0.8