Answer:
Explanation:
Assets 2014 2015 Var
Cash 4,000 11,280 1,8200
Accounts Receivable 14,880 20,400 0,3710
Inventory 61,920 90,480 0,4612
TOTAL CURRENT ASSETS 80,800 122,160 0,5119
Property and Equipment 239,200 357,840 0,4960
TOTAL ASSETS 320,000 480,000 0,5000
Accounts Payable 39,040 48,720 0,2480
Notes Payable 12,960 17,280 0,3333
TOTAL CURRENT LIABILITIES 52,000 66,000 0,2692
Long Term Loan 48,000 36,000 -0,2500
TOTAL LIABILITIES 100,000 102,000 0,0200
Stockholders' Equity 60,000 60,000 -
Retained Earnings 160,000 318,000 0,9875
TOTAL EQUITY 220,000 378,000 0,7182
TOTAL EQUITY & LIABILITIES 320,000 480,000 0,5000