1\ x-5=2 7
2\ 6+x=9 3
3\ 10=4+x 6
4\ 1/2(x-2)=3 2
5\ 3x=5+x 2 1/2
6\ 2x+4=6 1
7\ 8=2x-5 6 1/2
8\ x+3/2=7 5 1/2
9\ x+4=10 6
10\ 9=5x-3x 4 1/2
11\ 12=3x-4 5 1/3
12\ 2(x+1)=12 5
13\ 2x-3/2x=2 1
Answer:
The answer is 10
Step-by-step explanation:
8+4=12
12-2=10
Answer:
For a 100m run record he has an average speed of 10.44 miles per second.
For a 200m run record he has an average speed of 10.42 miles per second.
Last one is false. it would be 3.5 times more likely, not two