1answer.
Ask question
Login Signup
Ask question
All categories
  • English
  • Mathematics
  • Social Studies
  • Business
  • History
  • Health
  • Geography
  • Biology
  • Physics
  • Chemistry
  • Computers and Technology
  • Arts
  • World Languages
  • Spanish
  • French
  • German
  • Advanced Placement (AP)
  • SAT
  • Medicine
  • Law
  • Engineering
My name is Ann [436]
2 years ago
15

DUE IN 20 MINS

Mathematics
2 answers:
kherson [118]2 years ago
6 0
The answer would be A!
Vedmedyk [2.9K]2 years ago
4 0

Answer:bellow hope I helped most likely c

Step-by-step explanation:

If 2% per year

480 x 1.02 = 489.6 first year

489.6 x 1.02= 499.392. Second year

499.392 x 1.02 = 509.37984 third year

If 2 % per all 3 years

480 x 1.02 = 489.6 all 3 years

If 2 % per each month

480 x 1.02 = 489.6 first month

489.6 x 1.02 = 499.392 second month

499.392 x 1.02 = 509.37984 third month

509.37984 x1.02 = 519.5674368 forth month

519.5674368 x1.02 =529.958785536 fifth month

529.958785536 x 1.02 =540.5579612467 sixth month

540.5579612467 x 1.02 = 551.3691204716 seventh month

551.3691204716 x 1.02 =562.396502881 eigth month

562.396502881xl x1.02 = 573.6444329386 nineth month

573.6444329386 x 1.02 =

585.1173215974 tenth month

585.1173215974 x 1.02= 596.8196680293 11th month

596.8196680293 x 1.02=608.7560613899 12 months (1 year)

608.7560613899 x1.02 = 620.9311826177 1st month 2nd year

620.9311826177 x 1.02= 633.3498062701 2nd month 2nd year

633.3498062701 x 1.02 = 646.0168023955 3rd month 2nd year

646.0168023955 x 1.02 =658.9371384434 4th month 2nd year

658.9371384434 x 1.02= 672.1158812123 5th month 2nd year

672.1158812123 x1.02 = 685.5581988365 6th month 2nd year

685.5581988365 x 1.02 =699.2693628132 7 th month 2nd year

699.2693628132 x1.02 =713.2547500695 8th month 2nd year

713.2547500695 x 1.02 =727.5198450709 9th Month 2nd year

727.5198450709 x 1.02 =742.0702419723 10th Month 2nd year

742.0702419723 x 1.02 =756.9116468117 11 th month 2nd year

756.9116468117 x 1.02 = 772.0498797479 12th month 2nd year (2 years)

772.0498797479 x 1.02 = 787.4908773429 1st month 3rd year

787.4908773429 x 1.02 =803.2406948898 2nd month 3rd year

803.2406948898 x 1.02 = 819.3055087876 3rd month 3rd year

819.3055087876 x 1.02 = 835.6916189634 4th month 3rd year

835.6916189634 x 1.02 =852.4054513427 5th month 3rd year

852.4054513427 x1.02 = 869.4535603696 6th month 3rd year

869.4535603696 x 1.02 =886.842631577 7th month 3rd year

886.842631577 x 1.02= 904.5794842085 8th month 3rd year

904.5794842085 x 1.02 = 922.6710738927 9th month 3rd year

922.6710738927 x 1.02 = 941.1244953706 10th month 3rd year

941.1244953706 x1.02 = 959.946985278 11th month 3rd year

959.946985278 x 1.02 =979.1459249836 12th month 3rd year (3 years)

You might be interested in
Some one factor 3x^2+7x-20
mylen [45]
Split it up
3x^2+12x-5x-20
group
(3x^2+12x)+(-5x-20)
factor
(3x)(x+4)+(-5)(x+4)
undistribute (x+4) like ab+ac=a(b+c)
(3x-5)(x+4)
6 0
3 years ago
Find the number of turns or bumps in the graph of the function f(x) = x² - 25
Papessa [141]

Answer:

1 turn

Step-by-step explanation:

this is what the graph would look like:

4 0
1 year ago
Michael bought a soccer ball for $15. It was 40% off the original price. What fraction represents the amount of the original pri
valentinak56 [21]

Answer:

B i think

Step-by-step explanation:

5 0
2 years ago
Read 2 more answers
What's the word phrase for 2(5-n)
solmaris [256]
I would say: 2 times 5 less a number.
5 0
3 years ago
Hello help me please​
laila [671]

Answer:

7

Step-by-step explanation: it intersects on the y-axis

5 0
2 years ago
Read 2 more answers
Other questions:
  • Using the given zero, find one other zero of f(x). Explain the process you used to find your solution. 1-6i is a zero of f(x) =
    13·1 answer
  • Help please I need the correct answer
    7·1 answer
  • Add 17/99 + 27/99 + 15/99
    8·2 answers
  • Find the center of the circle: x2 + 2x - 3 + y2 = 5. A) (-1,0) B) (-2,3) C) (1,0) D) (2,-3)
    14·1 answer
  • I just need help with #4
    15·2 answers
  • Rewrite this expression with grouping symbols: <br><br>3a-3
    7·2 answers
  • Consider a two-station production line in which no inventory is allowed between stations (i.e., the stations are tightly coupled
    14·1 answer
  • Helpp<br> 11 7/8 + 4 1/2
    12·2 answers
  • The placebo effect occurs when patients improve because they believe they
    15·2 answers
  • Sashboard х 5 Chapter 7 Study Guide School х Schoology has rcs.schoology.com/attachment/1749922284/docviewer X M Inbox (137)-23w
    15·1 answer
Add answer
Login
Not registered? Fast signup
Signup
Login Signup
Ask question!