1answer.
Ask question
Login Signup
Ask question
All categories
  • English
  • Mathematics
  • Social Studies
  • Business
  • History
  • Health
  • Geography
  • Biology
  • Physics
  • Chemistry
  • Computers and Technology
  • Arts
  • World Languages
  • Spanish
  • French
  • German
  • Advanced Placement (AP)
  • SAT
  • Medicine
  • Law
  • Engineering
ratelena [41]
3 years ago
9

ASAP Please! Someone help! Thank you!!! Suppose the following data set contains the monthly adjusted stock prices for technology

company A, and a consumer-goods company B from 2013–2018.
Asking for Covariance and Correlation Coefficient!
Date A B

6/1/2013 43.44 63.71

7/1/2013 49.71 66.54

8/1/2013 53.60 64.98

9/1/2013 56.00 63.00

10/1/2013 60.40 67.44

11/1/2013 64.32 70.99

12/1/2013 67.69 68.55

1/1/2014 60.29 64.40

2/1/2014 63.43 66.68

3/1/2014 67.57 68.38

4/1/2014 74.39 70.08

5/1/2014 79.87 69.11

6/1/2014 85.47 67.17

7/1/2014 87.95 65.05

8/1/2014 94.37 71.73

9/1/2014 93.21 72.29

10/1/2014 99.99 75.42

11/1/2014 110.21 78.84

12/1/2014 102.66 79.43

1/1/2015 109.03 73.35

2/1/2015 119.64 74.64

3/1/2015 116.32 71.77

4/1/2015 117.00 69.58

5/1/2015 121.84 69.14

6/1/2015 117.76 69.01

7/1/2015 113.85 67.61

8/1/2015 105.91 62.66

9/1/2015 103.91 63.82

10/1/2015 112.66 67.89

11/1/2015 111.51 67.09


Date A B

12/1/2015 99.54 71.31

1/1/2016 91.98 73.42

2/1/2016 91.35 72.77

3/1/2016 103.67 74.65

4/1/2016 88.02 72.61

5/1/2016 94.90 74.09

6/1/2016 91.37 77.49

7/1/2016 99.69 79.36

8/1/2016 101.51 80.62

9/1/2016 108.82 82.92

10/1/2016 109.30 80.13

11/1/2016 106.36 76.63

12/1/2016 112.09 78.17

1/1/2017 117.49 81.53

2/1/2017 132.76 85.53

3/1/2017 139.88 84.35

4/1/2017 139.87 81.93

5/1/2017 148.80 81.31

6/1/2017 140.82 82.40

7/1/2017 145.45 84.95

8/1/2017 160.49 88.06

9/1/2017 151.36 85.80

10/1/2017 166.11 80.27

11/1/2017 169.88 83.49

12/1/2017 166.90 88.35

1/1/2018 165.11 82.90

2/1/2018 175.72 72.80

3/1/2018 166.14 73.55

4/1/2018 163.63 71.68

5/1/2018 186.86 82.31
Mathematics
1 answer:
Ganezh [65]3 years ago
5 0

Answer:

I'll see what I can do

Step-by-step explanation:

because there is a lot of people who want me to answer there question

You might be interested in
T 3.7.4 Quiz: Working With the Di
koban [17]

Answer:

A

Step-by-step explanation:

3 0
3 years ago
Sofia is learning to knit. After her first three stitches, she had to undo the last two. Then she made three more stitches and a
Marizza181 [45]
She’ll have to make 4 more stitches in order to get 6 good ones. Each time she creates 3 she undoes 2 which after 4 more times would leave her with 6 good stitches.
4 0
3 years ago
What is the slope of the graph?
katovenus [111]

Answer:

The slope of the graph is 3/4

Step-by-step explanation:

8 0
3 years ago
Read 2 more answers
Tyler jarred 16 liters of jam after 2 days. How many days does Tyler need to spend making jam if he wants to jar 32 liters of ja
kenny6666 [7]

Answer:

Step-by-step explanation:

3 0
3 years ago
Calculate the area of the shaded region in each figure using 3.14. 12cm and 3cm
Ugo [173]

sorry, im not good with math

6 0
3 years ago
Other questions:
  • The expression
    14·1 answer
  • Is this the correct answer??
    7·1 answer
  • At a camp, the campers need more than 15 gallons of fresh water every day. They already have a gallon of fresh water, and they c
    13·1 answer
  • Solve each system of linear equations albebraically
    10·1 answer
  • one of the sides of a square has vertices at (8,-2) and (8,4). What is the length of the side of the square
    8·1 answer
  • When you roll two number cubes, what are the odds, in simplest form, in favor of getting two numbers less than 3?
    13·2 answers
  • So there's arithmetic sequence a9 is 2 and s11 is 15.4,<br> Find a3​
    6·1 answer
  • How many seconds after the egg is thrown will it be 10ft from the ground
    15·1 answer
  • The side of an oil tanker is ripped open during an accident at sea. Oil starts leaking out of the ship at the rate of 60 barrels
    11·1 answer
  • I need this done today<br> 3 yards 2 feet = __________ ft
    15·1 answer
Add answer
Login
Not registered? Fast signup
Signup
Login Signup
Ask question!