Answer:
PMQ Pizza Magazine
Estimate of Pizza Sales in the United States for top 100 pizza companies
a. Computation of the sales per franchise unit:
Name of company Units Sales Sales per Franchise unit
Domino's 14,490 12,252
$0.845
Pizza Hut 16,336 12,034 0.737
Little Caesars Pizza 5365 4,000 0.746
Papa John's International 5071 3,695 0.729
California Pizza Kitchen 260 840 3.231
b. Frequency distribution based on total sales:
Frequency Sales ($ millions)
O up to 1750 840
1750 up to 3500 0
3500 up to 5250 7,695
5250 up to 7000 0
7000 up to 8750 0
8750 up to 10500 0
10500 up to 12250 12,034
12250 up to 14000 12,252
Total sales 32,821
c. Frequency distribution of companies based on per unit sales:
Frequency Per unit sales ($ millions)
0.0 up to 0.5 0
0.5 up to 1 4
1 up to 1.5 0
1.5 up to 2 0
2 up to 2.5 0
2.5 up to 3 0
3 up to 3.5 1
3.5 up to 4 0
Total 5
Explanation:
a) Data and Calculations:
Total estimated sales in 2018 = $44.3 billion
Top 5 Companies Total gross sales in $ millions.
Name of company Units Sales Sales per Franchise unit
Domino's 14,490 12,252
$0.845 (12,252/14,590)
Pizza Hut 16,336 12,034 0.737 (12,034/16,336)
Little Caesars Pizza 5,365 4,000 0.746 (4,000/5,365)
Papa John's International 5,071 3,695 0.729 (3,695/5,071)
California Pizza Kitchen 260 840 3.231 (840/260)
b. Frequency distribution based on total sales:
Frequency Sales ($ millions)
O up to 1750 840
1750 up to 3500 0
3500 up to 5250 7,695
5250 up to 7000 0
7000 up to 8750 0
8750 up to 10500 0
10500 up to 12250 12,034
12250 up to 14000 12,252
Total sales 32,821
c. Frequency distribution of companies based on per unit sales:
Frequency Per unit sales ($ millions)
0.0 up to 0.5 0
0.5 up to 1 4
1 up to 1.5 0
1.5 up to 2 0
2 up to 2.5 0
2.5 up to 3 0
3 up to 3.5 1
3.5 up to 4 0
Total 5