1answer.
Ask question
Login Signup
Ask question
All categories
  • English
  • Mathematics
  • Social Studies
  • Business
  • History
  • Health
  • Geography
  • Biology
  • Physics
  • Chemistry
  • Computers and Technology
  • Arts
  • World Languages
  • Spanish
  • French
  • German
  • Advanced Placement (AP)
  • SAT
  • Medicine
  • Law
  • Engineering
mixas84 [53]
3 years ago
5

Which tasks can be completed using the Chart Tools Design tab? Check all that apply.

Computers and Technology
1 answer:
Brrunno [24]3 years ago
6 0

Answer:

add a title to a chart

change the way a chart looks

change the type of existing chart

Explanation:

i just took it ! remember to stream fine line by harry styles, walls by louis tomlinson , hs1 by harry styles, lp1 by liam payne, mind of mine by zayn , icarus falls by zayn , flicker by niall horan, heartbreak weather by niall horan, up all night by one direction, take me home by one direction, midnight memories by one direction, four by one direction , and made in the am by one direction . :)

You might be interested in
What isthe concept of packets, give example?
Oduvanchick [21]

Answer: Packets are the small unit of data that is sent from source to destination on a network.

Explanation: Packets are small packages that carry data in a packet form and is used from transferring it on internet or any kind of packet-switched network. They use the internet protocol (IP) for the transmission of data.

Example: packet radio is a sort of digital radio that uses the packet for transmission of data to other nodes by utilizing the AX-25 protocol.

6 0
3 years ago
What are your initial thoughts regarding copyright and fair use after watching the clip?
Elanso [62]
The answer is A you’re welcome
5 0
3 years ago
PLEASE HELP!!! 18 points
sdas [7]

Answer:

Vertigo                                            |     1958 |      128 | English         | 1958-08-24 | UK

   902 | The Innocents                                      |     1961 |      100 | English         | 1962-02-19 | SW

   903 | Lawrence of Arabia                                 |     1962 |      216 | English         | 1962-12-11 | UK

   904 | The Deer Hunter                                    |     1978 |      183 | English         | 1979-03-08 | UK

   905 | Amadeus                                            |     1984 |      160 | English         | 1985-01-07 | UK

   906 | Blade Runner                                       |     1982 |      117 | English         | 1982-09-09 | UK

   907 | Eyes Wide Shut                                     |     1999 |      159 | English         |            | UK

   908 | The Usual Suspects                                 |     1995 |      106 | English         | 1995-08-25 | UK

   909 | Chinatown                                          |     1974 |      130 | English         | 1974-08-09 | UK

   910 | Boogie Nights                                      |     1997 |      155 | English         | 1998-02-16 | UK

   911 | Annie Hall                                         |     1977 |       93 | English         | 1977-04-20 | USA

   912 | Princess Mononoke                                  |     1997 |      134 | Japanese        | 2001-10-19 | UK

   913 | The Shawshank Redemption                           |     1994 |      142 | English         | 1995-02-17 | UK

   914 | American Beauty                                    |     1999 |      122 | English         |            | UK

   915 | Titanic                                            |     1997 |      194 | English         | 1998-01-23 | UK

   916 | Good Will Hunting                                  |     1997 |      126 | English         | 1998-06-03 | UK

   917 | Deliverance                                        |     1972 |      109 | English         | 1982-10-05 | UK

   918 | Trainspotting                                      |     1996 |       94 | English         | 1996-02-23 | UK

   919 | The Prestige                                       |     2006 |      130 | English         | 2006-11-10 | UK

   920 | Donnie Darko                                       |     2001 |      113 | English         |            | UK

   921 | Slumdog Millionaire                                |     2008 |      120 | English         | 2009-01-09 | UK

   922 | Aliens                                             |     1986 |      137 | English         | 1986-08-29 | UK

   923 | Beyond the Sea                                     |     2004 |      118 | English         | 2004-11-26 | UK

   924 | Avatar                                             |     2009 |      162 | English         | 2009-12-17 | UK

   926 | Seven Samurai                                      |     1954 |      207 | Japanese        | 1954-04-26 | JP

   927 | Spirited Away                                      |     2001 |      125 | Japanese        | 2003-09-12 | UK

   928 | Back to the Future                                 |     1985 |      116 | English         | 1985-12-04 | UK

   925 | Braveheart        

Explanation:

hope this helped please mark me branliest let me know if you have questions :)

5 0
3 years ago
"Why learning how to type is so important.
djverab [1.8K]
The productivity of a business depends on how things are done faster. To complete your work faster it is important to develop typing skills. Typing helps you to work comfortably on the computer, it aids in communicating with colleagues and customers, creating documents, and finding new information.
Hopefully this helped.
8 0
3 years ago
Determine the output of the following code segment:
Nataly [62]

Answer:

The output to the given code as follows:

Output:

10

100

64

36

16

4

0

4

16

36

64

Explanation:

In the given java code, an integer variable "i" and an array number is defined, which size is 10, in the next step two for loop is declared, that can be described as follows:

  • In the first loop, array use loop variable "i" use, which minus the value of 5 and multiplies by 2, and it will calculate the square of that number.
  • In the next step, a for loop is declared, that prints these array number variable square.
7 0
3 years ago
Other questions:
  • What is the differnces between dark and middle ages of computer?​
    9·1 answer
  • What are the advantages and disadvantages of malware maintenance?
    12·1 answer
  • Effective presentations vary the color scheme on each slide.
    7·2 answers
  • All web page urls begin with the letters ____.
    6·1 answer
  • In 1970, the federal government created __________ to both assist and require employers and employees to make the prevention of
    14·1 answer
  • True or false? The History list shows only Web pages you visited during the current computing session. -computer essentials
    7·1 answer
  • Please Help Me!!!!!!!!!!!!!
    5·1 answer
  • Insert in the Current Values section at the top of the worksheet summary functions that use the range I9:I54. In cell I2, calcul
    7·1 answer
  • How to scan a screenshot on Brainly?
    9·2 answers
  • 2. What is MOST TRUE of a mature technology?
    7·1 answer
Add answer
Login
Not registered? Fast signup
Signup
Login Signup
Ask question!