Year rank population
1790 3 18320
1800 4 24937
1810 4 33787
1820 4 43298
1830 4 61392
1840 5 93383
1850 3 136881
1860 5 177840
1870 7 250526
1880 5 362839
1890 6 448477
1900 5 560892
1910 5 670585
1920 7 748060
1930 9 781188
1940 9 770816
1950 10 801444
1960 13 697197
1970 16 641071
1980 20 562994
1990 20 574283
Answer:
1) 2x^4/343
2) 2x^6/225
3) 2x^12/25
4) 5x^20/16807
Step-by-step explanation:
Hope this helps!
Answer:
Exact Form: √13/13
Decimal Form: 0.27735009…
Step-by-step explanation:
Answer:
How much money does he make each driveway? If you give me hat information I can easily give ya the answer
Step-by-step explanation: