1answer.
Ask question
Login Signup
Ask question
All categories
  • English
  • Mathematics
  • Social Studies
  • Business
  • History
  • Health
  • Geography
  • Biology
  • Physics
  • Chemistry
  • Computers and Technology
  • Arts
  • World Languages
  • Spanish
  • French
  • German
  • Advanced Placement (AP)
  • SAT
  • Medicine
  • Law
  • Engineering
charle [14.2K]
3 years ago
10

Recently, More Money 4U offered an annuity that pays 5.4% compounded monthly. If $1,132 is deposited into this annuity every​ mo

nth, how much is in the account after 12 ​years? How much of this is​ interest

Mathematics
2 answers:
Harlamova29_29 [7]3 years ago
7 0
Rate = rate / 12 months  =.054 / 12 = .0045

Total = 1,132 *[(1.0045)^13 -1 / .0045)] - 1,132
<span>Total = 1,132 * [(1.0601058573 -1 / .0045] - 1,132
</span>
Total = 1,132 * [(.0601058573 / .0045] - 1,132<span><span> </span> </span>
Total = 1,132 * <span> <span> <span> 13.3568571853 -1,132
</span></span></span>
Total = 1,132 * <span> <span> <span> 13.3568571853
</span></span></span>
<span> <span> <span> Total = 15,119.96 </span> -1,132
</span></span>
Total = <span> <span> <span> 13,987.96 </span> </span> </span>


<span><span> </span> </span>

ICE Princess25 [194]3 years ago
7 0

Answer:

How much of this is​ interest

capital 163008

Interest 65640,06

Total 228648,064

Step-by-step explanation:

FVOrdinary Annuity​=C*(1+i)n-1/i        

       

FVOrdinary Annuity​=1132*(1+5,4%/12)12*120-1/5,4%/12        

       

Monthly i N Pot                    x x/int            VF  

1132     0,45% 144 1,90893665 0,91 201,99 228648,064  

       

       

Annual % N Annual % VF    

1132 1,00 143 1132 1,90 2.151,24    

1132 1,00 142 1132 1,89 2.141,60    

1132 1,00 141 1132 1,88 2.132,00    

1132 1,00 140 1132 1,87 2.122,45    

1132 1,00 139 1132 1,87 2.112,95    

1132 1,00 138 1132 1,86 2.103,48    

1132 1,00 137 1132 1,85 2.094,06    

1132 1,00 136 1132 1,84 2.084,68    

1132 1,00 135 1132 1,83 2.075,34    

1132 1,00 134 1132 1,83 2.066,04    

1132 1,00 133 1132 1,82 2.056,78    

1132 1,00 132 1132 1,81 2.047,57    

1132 1,00 131 1132 1,80 2.038,40    

1132 1,00 130 1132 1,79 2.029,27    

1132 1,00 129 1132 1,78 2.020,17    

1132 1,00 128 1132 1,78 2.011,12    

1132 1,00 127 1132 1,77 2.002,11    

1132 1,00 126 1132 1,76 1.993,15    

1132 1,00 125 1132 1,75 1.984,22    

1132 1,00 124 1132 1,74 1.975,33    

1132 1,00 123 1132 1,74 1.966,48    

1132 1,00 122 1132 1,73 1.957,67    

1132 1,00 121 1132 1,72 1.948,90    

1132 1,00 120 1132 1,71 1.940,17    

1132 1,00 119 1132 1,71 1.931,48    

1132 1,00 118 1132 1,70 1.922,82    

1132 1,00 117 1132 1,69 1.914,21    

1132 1,00 116 1132 1,68 1.905,63    

1132 1,00 115 1132 1,68 1.897,10    

1132 1,00 114 1132 1,67 1.888,60    

1132 1,00 113 1132 1,66 1.880,14    

1132 1,00 112 1132 1,65 1.871,72    

1132 1,00 111 1132 1,65 1.863,33    

1132 1,00 110 1132 1,64 1.854,98    

1132 1,00 109 1132 1,63 1.846,67    

1132 1,00 108 1132 1,62 1.838,40    

1132 1,00 107 1132 1,62 1.830,16    

1132 1,00 106 1132 1,61 1.821,97    

1132 1,00 105 1132 1,60 1.813,80    

1132 1,00 104 1132 1,60 1.805,68    

1132 1,00 103 1132 1,59 1.797,59    

1132 1,00 102 1132 1,58 1.789,54    

1132 1,00 101 1132 1,57 1.781,52    

1132 1,00 100 1132 1,57 1.773,54    

1132 1,00 99 1132 1,56 1.765,59    

1132 1,00 98 1132 1,55 1.757,68    

1132 1,00 97 1132 1,55 1.749,81    

1132 1,00 96 1132 1,54 1.741,97    

1132 1,00 95 1132 1,53 1.734,17    

1132 1,00 94 1132 1,53 1.726,40    

1132 1,00 93 1132 1,52 1.718,66    

1132 1,00 92 1132 1,51 1.710,96    

1132 1,00 91 1132 1,50 1.703,30    

1132 1,00 90 1132 1,50 1.695,67    

1132 1,00 89 1132 1,49 1.688,07    

1132 1,00 88 1132 1,48 1.680,51    

1132 1,00 87 1132 1,48 1.672,98    

1132 1,00 86 1132 1,47 1.665,49    

1132 1,00 85 1132 1,46 1.658,03    

1132 1,00 84 1132 1,46 1.650,60    

1132 1,00 83 1132 1,45 1.643,20    

1132 1,00 82 1132 1,45 1.635,84    

1132 1,00 81 1132 1,44 1.628,51    

1132 1,00 80 1132 1,43 1.621,22    

1132 1,00 79 1132 1,43 1.613,96    

1132 1,00 78 1132 1,42 1.606,73    

1132 1,00 77 1132 1,41 1.599,53    

1132 1,00 76 1132 1,41 1.592,36    

1132 1,00 75 1132 1,40 1.585,23    

1132 1,00 74 1132 1,39 1.578,13    

1132 1,00 73 1132 1,39 1.571,06    

1132 1,00 72 1132 1,38 1.564,02    

1132 1,00 71 1132 1,38 1.557,01    

1132 1,00 70 1132 1,37 1.550,04    

1132 1,00 69 1132 1,36 1.543,09    

1132 1,00 68 1132 1,36 1.536,18    

1132 1,00 67 1132 1,35 1.529,30    

1132 1,00 66 1132 1,34 1.522,45    

1132 1,00 65 1132 1,34 1.515,63    

1132 1,00 64 1132 1,33 1.508,84    

1132 1,00 63 1132 1,33 1.502,08    

1132 1,00 62 1132 1,32 1.495,35    

1132 1,00 61 1132 1,32 1.488,65    

1132 1,00 60 1132 1,31 1.481,98    

1132 1,00 59 1132 1,30 1.475,34    

1132 1,00 58 1132 1,30 1.468,73    

1132 1,00 57 1132 1,29 1.462,15    

1132 1,00 56 1132 1,29 1.455,60    

1132 1,00 55 1132 1,28 1.449,08    

1132 1,00 54 1132 1,27 1.442,59    

1132 1,00 53 1132 1,27 1.436,13    

1132 1,00 52 1132 1,26 1.429,69    

1132 1,00 51 1132 1,26 1.423,29    

1132 1,00 50 1132 1,25 1.416,91    

1132 1,00 49 1132 1,25 1.410,57    

1132 1,00 48 1132 1,24 1.404,25    

1132 1,00 47 1132 1,23 1.397,96    

1132 1,00 46 1132 1,23 1.391,69    

1132 1,00 45 1132 1,22 1.385,46    

1132 1,00 44 1132 1,22 1.379,25    

1132 1,00 43 1132 1,21 1.373,07    

1132 1,00 42 1132 1,21 1.366,92    

1132 1,00 41 1132 1,20 1.360,80    

1132 1,00 40 1132 1,20 1.354,70    

1132 1,00 39 1132 1,19 1.348,63    

1132 1,00 38 1132 1,19 1.342,59    

1132 1,00 37 1132 1,18 1.336,58    

1132 1,00 36 1132 1,18 1.330,59    

1132 1,00 35 1132 1,17 1.324,63    

1132 1,00 34 1132 1,16 1.318,70    

1132 1,00 33 1132 1,16 1.312,79    

1132 1,00 32 1132 1,15 1.306,91    

1132 1,00 31 1132 1,15 1.301,05    

1132 1,00 30 1132 1,14 1.295,22    

1132 1,00 29 1132 1,14 1.289,42    

1132 1,00 28 1132 1,13 1.283,64    

1132 1,00 27 1132 1,13 1.277,89    

1132 1,00 26 1132 1,12 1.272,17    

1132 1,00 25 1132 1,12 1.266,47    

1132 1,00 24 1132 1,11 1.260,80    

1132 1,00 23 1132 1,11 1.255,15    

1132 1,00 22 1132 1,10 1.249,53    

1132 1,00 21 1132 1,10 1.243,93    

1132 1,00 20 1132 1,09 1.238,36    

1132 1,00 19 1132 1,09 1.232,81    

1132 1,00 18 1132 1,08 1.227,28    

1132 1,00 17 1132 1,08 1.221,79    

1132 1,00 16 1132 1,07 1.216,31    

1132 1,00 15 1132 1,07 1.210,86    

1132 1,00 14 1132 1,06 1.205,44    

1132 1,00 13 1132 1,06 1.200,04    

1132 1,00 12 1132 1,06 1.194,66    

1132 1,00 11 1132 1,05 1.189,31    

1132 1,00 10 1132 1,05 1.183,98    

1132 1,00 9 1132 1,04 1.178,68    

1132 1,00 8 1132 1,04 1.173,40    

1132 1,00 7 1132 1,03 1.168,14    

1132 1,00 6 1132 1,03 1.162,91    

1132 1,00 5 1132 1,02 1.157,70    

1132 1,00 4 1132 1,02 1.152,51    

1132 1,00 3 1132 1,01 1.147,35    

1132 1,00 2 1132 1,01 1.142,21    

1132 1,00 1 1132 1,00 1.137,09    

1132 1,00 0 1132 1,00 1.132,00    

You might be interested in
If you write out the numbers from 1 through 40 (including 1 and 40), how many numbers have a "5" in them?
GaryK [48]

Answer:

4

Step-by-step explanation:

1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40

6 0
3 years ago
The perimeter of a rectangle is 62m. find the length of its sides if it is known that the area of the rectangle is 1980000 cm².
ss7ja [257]
The perimeter of a rectangle is 62m. find the length of its sides if it is known that the area of the rectangle is 1980000 cm².

6 0
3 years ago
Read 2 more answers
What is the slope of the line.
makkiz [27]
-4/5 is the skip of the graph
4 0
3 years ago
Read 2 more answers
A formual for 8 bottles of window cleaner calls for 6 cups of rubbing to customers alcohol 2 1/4 gallons of water and 1 1/2 cups
Alexandra [31]
960 cups of alcohol (or 60 gallons)
360 gallons of water
240 cups of ammonia (or 15 gallons)
Take total and divide by 8 , so 1280 divide by 8 is 160. now multiply each amount by 160. *(remember there are 16 cups in a gallon . So you dived total amount of cups by 16 to convert it to gallons)
8 0
3 years ago
Find the value of x<br><br>d:6​
Phantasy [73]

\sf{\qquad\qquad\huge\underline{{\sf Answer}}}

Let's solve for x ~

\qquad \sf  \dashrightarrow \: 5x = 3x + 12

[ by vertical opposite angle pair ]

\qquad \sf  \dashrightarrow \: 5x - 3x = 12

\qquad \sf  \dashrightarrow \: 2x = 12

\qquad \sf  \dashrightarrow \: x = 12 \div 2

\qquad \sf  \dashrightarrow \: x = 6

Therefore, the correct choice is D. 6

3 0
2 years ago
Read 2 more answers
Other questions:
  • A certain field is a rectangle with a perimeter of 940 feet. the length is 190 feet more than the width. find the width and leng
    8·1 answer
  • The tangent of an angle is 3.4. what is the measure of the angle to the nearest tenth?
    13·1 answer
  • Who needs Math Help?
    12·1 answer
  • Please help me with this problem!
    15·1 answer
  • There are 3 consecutive even integers that sum to 24. What is the value of the greatest integer?
    12·2 answers
  • Evaluate for given replacement
    14·1 answer
  • 16. Which of the following are equivalent to(x) 16xA) g(r) 8.21B) g(c) 4096.16-3g (x) -4.4xD) g(x) 0.0625-16'+1E) g(x) 32.16E) g
    12·1 answer
  • The function f(x) = 2 • 5x can be used to represent the curve through the points (1, 10), (2, 50), and (3, 250). What is the mul
    10·2 answers
  • What is five times seven
    7·2 answers
  • PLEASE ANSWER QUICKLY!!!
    13·1 answer
Add answer
Login
Not registered? Fast signup
Signup
Login Signup
Ask question!