A= big apples,r= red apples,a= small apples, andr= yellow apples. you have one tree that produces big yellow apples and another
tree that produces small red apples. when the two are crossed, you find that half of the new trees produce big red apples and half produce big yellow apples. what are the genotypes of the parents?
<span>Answer:
....|.Ar.....|.ar.....|.Ar.....|.ar.......
aR|.AaRr.|.aaRr.|.AaRr.|.aaRr.|
ar.|.Aarr...|.aarr..|.Aarr...|.aarr..|
aR|.AaRr.|.aaRr.|.AaRr.|.aaRr.|
ar.|.Aarr..|.aarr...|.Aarr..|.aarr...|
this is wrong because not all the apples are big
....|.Ar.....|.Ar.....|.Ar.....|.Ar.......
aR|.AaRr.|.AaRr.|.AaRr.|.AaRr.|
ar.|.Aarr...|.Aarr..|.Aarr...|.Aarr..|
aR|.AaRr.|.AaRr.|.AaRr.|.AaRr..|
ar.|.Aarr...|.Aarr..|.Aarr..|.Aarr...|
This one is correct, because the offspring in the first and third line are big and red, while the second and fourth have big yellow apples
so A is correct the parents are AArr and aaRr.</span>
Estrogen is responsible for the reproductive system in women and high levels occur naturally during menstruation as compared to glucose levels in blood as the pancreas is constantly producing more insulin to lower the glucose in blood.