Suppose JJ = Jhalil , J = Joman
1 - JJ 860 J620
2 - JJ 870 J 670
3- JJ880 J 720
4- JJ890 J 770
5- JJ900 J 820
6- JJ910 J 870
7- JJ920 J 920 - Catched up
8- JJ 930 J 970
9- JJ940 J 1020
10- JJ 950 J 1070
11- JJ960 J 1120
12- JJ 970 J 1170
so a - week 7
b- Joman
Answer:
The width is 102
Step-by-step explanation:
Hope this helps! :)
-38 > -83
Where Andrew and his father are scuba diving has a higher elevation than tackle box Canyon.
Given:
The side of a square a, s+3.
The perimeter of a square is the sum of the four sides of the square. Hence,
