Year rank population
1790 3 18320
1800 4 24937
1810 4 33787
1820 4 43298
1830 4 61392
1840 5 93383
1850 3 136881
1860 5 177840
1870 7 250526
1880 5 362839
1890 6 448477
1900 5 560892
1910 5 670585
1920 7 748060
1930 9 781188
1940 9 770816
1950 10 801444
1960 13 697197
1970 16 641071
1980 20 562994
1990 20 574283
red or green / total
4 + 10 / 4 +16 +5 +16 +10
14 / 51
day 5 has the highest visits and day 3 has the lowest visits
By Pythagorean theorem
x²+GF²=EF² ( where G is the point of intersection of perpendicular lines)
now, GF=1/2 EF= 12
x²+12²=24²
x²=24²-12²
x²=432
x=√432
x=12√3
x≈20.78
I think the correct answer is A because 6 cubic centimeters to fluid ounces equals 0.202884, but if you round it you get 0.203
Mark Brainliest if correct