Please look at the attached file
Answer:
False
Step-by-step explanation:
This graph is not a function because it fails the vertical line test where you draw a vertical line through the graph and if the vertical line touches the graph more than once it fails the vertical line test which means it is not a function.
Hope this helps!
Answer:
Month 8
In this month Company B's plan will pay $64,000 versus $45,000 from Company A.
Step-by-step explanation:
Start by calculating the monthly payments for both plans.
Month - Company A - Company B
1 $10,000 $500
2 $15,000 $1,000
3 $20,000 $2,000
4 $25,000 $4,000
5 $30,000 $8,000
6 $35,000 $16,000
7 $40,000 $32,000
8 $45,000 $64,000
9 $50,000 $128,000
10 $55,000 $256,000
11 $60,000 $512,000
12 $65,000 $1,024,000
13 $70,000 $2,048,000
14 $75,000 $4,096,000
15 $80,000 $8,192,000
16 $85,000 $16,384,000
17 $90,000 $32,768,000
18 $95,000 $65,536,000
19 $100,000 $131,072,000
20 $105,000 $262,144,000
21 $110,000 $524,288,000
22 $115,000 $1,048,576,000
23 $120,000 $2,097,152,000
24 $125,000 $4,194,304,000
<span>1,2,3,4,6,8,9,12,16,18,24,36,48,72,144,
</span>
I don’t now what the answer is sorry I will try and figure it