1answer.
Ask question
Login Signup
Ask question
All categories
  • English
  • Mathematics
  • Social Studies
  • Business
  • History
  • Health
  • Geography
  • Biology
  • Physics
  • Chemistry
  • Computers and Technology
  • Arts
  • World Languages
  • Spanish
  • French
  • German
  • Advanced Placement (AP)
  • SAT
  • Medicine
  • Law
  • Engineering
Setler [38]
3 years ago
5

W^3 times w times w^5

Mathematics
1 answer:
Virty [35]3 years ago
4 0
W³ · w · w⁵
w³⁺¹ · w⁵
w⁴ · w⁵
w⁴⁺⁵
w⁹
You might be interested in
Which of the following data is used to determine credit scores? A. who stays with you at your current residence B. the location
dusya [7]

Answer:

The correct option is the length of stay at your current residence.

Step-by-step explanation:

We have been asked that which data is used to determine credit scores.

The correct option is the length of stay at your current residence.

This question is used to determine credit scores. This helps the lender to look up information about your history of payments. When a lender asks this question they are able to determine how long you typically stay in one place, and look up bills at that residence to make sure they are paid on time before giving out a loan. They can also use this information to determine a credit score based on what is being paid on time, late or not at all...

8 0
3 years ago
Write an equation in slope-intercept form for a line that passes through the given pair of points. (-6,5), (-9,0)
11111nata11111 [884]
Slope intercept form is y=mx+b  because m=slope and b=y-intercept hence "slope intercept form"...

m=deltay/deltax=(0-5)/(-9--6)=-5/-3=5/3 so far we have now:

y=5x/3 +b, using any point, I'll use (-9,0) we can now solve for b or the y-intercept...

0=-9(5)/3 +b

0=-15+b, so b=15 and our line is:

y=5x/3 + 15 or more neatly

y=(5x+45)/3
4 0
3 years ago
The length of a rectangular floor is 4 feet longer than its width w. The area of the floor is 525 ft^2. A) Write a quadratic equ
mina [271]

Answer:

x^21x+25x-525-0

x^21x+25x-525-0xx^2 - 3.7_) +5^2

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-21

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0x+25= 0

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0x+25= 0x-21+21=21

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0x+25= 0x-21+21=21(x+25)-25=-25

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0x+25= 0x-21+21=21(x+25)-25=-25x=21

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0x+25= 0x-21+21=21(x+25)-25=-25x=21x+25-25=-25

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0x+25= 0x-21+21=21(x+25)-25=-25x=21x+25-25=-25x= 21

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0x+25= 0x-21+21=21(x+25)-25=-25x=21x+25-25=-25x= 21x= -25

x^21x+25x-525-0xx^2 - 3.7_) +5^2(5^2.x - 3.5^2.7X X 5^2 x(x^2-1-(3.7))+5^2(x-(3.7))=0 x(x-27)+5^2(x-21)-0 (x-21)((x(x-21_) + 5^2(x-21)_)=0 X-21 X-215^2(x-21)(x+5^2)=0(x-21)(x+25)=0X-21=0x+25= 0x-21+21=21(x+25)-25=-25x=21x+25-25=-25x= 21x= -25ensiah193

4 0
3 years ago
how long will it take for an investment of 2000 to double given an annual interest rate of 6% compounded monthly
Agata [3.3K]
It will take about 16.66 months for the investment to double.
Hope this helps.
5 0
4 years ago
I NEED HELP ASAP!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Lubov Fominskaja [6]
>
the answer is “>” because 12.312 is greater than 12.132
5 0
3 years ago
Other questions:
  • What is the axis of symmsymmiof y=2(x+1)^2
    11·1 answer
  • How do you solve x+113=2x+27
    7·2 answers
  • Find m A. 20<br> B. 40<br> C. 60<br> D.120
    8·2 answers
  • 3 time y = 15.3
    9·1 answer
  • Find the sale price of a $90 item after a 30% discount.<br> The sale price is $
    7·2 answers
  • What is the value of the figure 8 in 1,083,096
    5·1 answer
  • if 2 X degree is the exterior angle of triangle and x degree and 45 degree are opposite interior angle find the value of x degre
    14·2 answers
  • David biked 24 miles in 4 hours if he biked at a constant speed how many miles did he bike per hour
    12·2 answers
  • 3x^2-39+120 <br> factor this
    9·2 answers
  • Lois jumped 270 times in 6 hours. At that rate, how many times would she jump in 4 minutes?
    8·1 answer
Add answer
Login
Not registered? Fast signup
Signup
Login Signup
Ask question!