Answer:
1. ![P(s_1|I)=\frac{1}{11}](https://tex.z-dn.net/?f=P%28s_1%7CI%29%3D%5Cfrac%7B1%7D%7B11%7D)
2. ![P(s_2|I)=\frac{8}{11}](https://tex.z-dn.net/?f=P%28s_2%7CI%29%3D%5Cfrac%7B8%7D%7B11%7D)
3. ![P(s_3|I)=\frac{2}{11}](https://tex.z-dn.net/?f=P%28s_3%7CI%29%3D%5Cfrac%7B2%7D%7B11%7D)
Step-by-step explanation:
Given information:
![P(s_1)=0.1, P(s_2)=0.6, P(s_3)=0.3](https://tex.z-dn.net/?f=P%28s_1%29%3D0.1%2C%20P%28s_2%29%3D0.6%2C%20P%28s_3%29%3D0.3)
![P(I|s_1)=0.15,P(I|s_2)=0.2,P(I|s_3)=0.1](https://tex.z-dn.net/?f=P%28I%7Cs_1%29%3D0.15%2CP%28I%7Cs_2%29%3D0.2%2CP%28I%7Cs_3%29%3D0.1)
(1)
We need to find the value of P(s₁|I).
![P(s_1|I)=\frac{P(I|s_1)P(s_1)}{P(I|s_1)P(s_1)+P(I|s_2)P(s_2)+P(I|s_3)P(s_3)}](https://tex.z-dn.net/?f=P%28s_1%7CI%29%3D%5Cfrac%7BP%28I%7Cs_1%29P%28s_1%29%7D%7BP%28I%7Cs_1%29P%28s_1%29%2BP%28I%7Cs_2%29P%28s_2%29%2BP%28I%7Cs_3%29P%28s_3%29%7D)
![P(s_1|I)=\frac{(0.15)(0.1)}{(0.15)(0.1)+(0.2)(0.6)+(0.1)(0.3)}](https://tex.z-dn.net/?f=P%28s_1%7CI%29%3D%5Cfrac%7B%280.15%29%280.1%29%7D%7B%280.15%29%280.1%29%2B%280.2%29%280.6%29%2B%280.1%29%280.3%29%7D)
![P(s_1|I)=\frac{0.015}{0.015+0.12+0.03}](https://tex.z-dn.net/?f=P%28s_1%7CI%29%3D%5Cfrac%7B0.015%7D%7B0.015%2B0.12%2B0.03%7D)
![P(s_1|I)=\frac{0.015}{0.165}](https://tex.z-dn.net/?f=P%28s_1%7CI%29%3D%5Cfrac%7B0.015%7D%7B0.165%7D)
![P(s_1|I)=\frac{1}{11}](https://tex.z-dn.net/?f=P%28s_1%7CI%29%3D%5Cfrac%7B1%7D%7B11%7D)
Therefore the value of P(s₁|I) is
.
(2)
We need to find the value of P(s₂|I).
![P(s_2|I)=\frac{P(I|s_2)P(s_2)}{P(I|s_1)P(s_1)+P(I|s_2)P(s_2)+P(I|s_3)P(s_3)}](https://tex.z-dn.net/?f=P%28s_2%7CI%29%3D%5Cfrac%7BP%28I%7Cs_2%29P%28s_2%29%7D%7BP%28I%7Cs_1%29P%28s_1%29%2BP%28I%7Cs_2%29P%28s_2%29%2BP%28I%7Cs_3%29P%28s_3%29%7D)
![P(s_2|I)=\frac{(0.2)(0.6)}{(0.15)(0.1)+(0.2)(0.6)+(0.1)(0.3)}](https://tex.z-dn.net/?f=P%28s_2%7CI%29%3D%5Cfrac%7B%280.2%29%280.6%29%7D%7B%280.15%29%280.1%29%2B%280.2%29%280.6%29%2B%280.1%29%280.3%29%7D)
![P(s_2|I)=\frac{0.12}{0.015+0.12+0.03}](https://tex.z-dn.net/?f=P%28s_2%7CI%29%3D%5Cfrac%7B0.12%7D%7B0.015%2B0.12%2B0.03%7D)
![P(s_2|I)=\frac{0.12}{0.165}](https://tex.z-dn.net/?f=P%28s_2%7CI%29%3D%5Cfrac%7B0.12%7D%7B0.165%7D)
![P(s_2|I)=\frac{8}{11}](https://tex.z-dn.net/?f=P%28s_2%7CI%29%3D%5Cfrac%7B8%7D%7B11%7D)
Therefore the value of P(s₂|I) is
.
(3)
We need to find the value of P(s₃|I).
![P(s_3|I)=\frac{P(I|s_3)P(s_3)}{P(I|s_1)P(s_1)+P(I|s_2)P(s_2)+P(I|s_3)P(s_3)}](https://tex.z-dn.net/?f=P%28s_3%7CI%29%3D%5Cfrac%7BP%28I%7Cs_3%29P%28s_3%29%7D%7BP%28I%7Cs_1%29P%28s_1%29%2BP%28I%7Cs_2%29P%28s_2%29%2BP%28I%7Cs_3%29P%28s_3%29%7D)
![P(s_3|I)=\frac{(0.1)(0.3)}{(0.15)(0.1)+(0.2)(0.6)+(0.1)(0.3)}](https://tex.z-dn.net/?f=P%28s_3%7CI%29%3D%5Cfrac%7B%280.1%29%280.3%29%7D%7B%280.15%29%280.1%29%2B%280.2%29%280.6%29%2B%280.1%29%280.3%29%7D)
![P(s_3|I)=\frac{0.03}{0.015+0.12+0.03}](https://tex.z-dn.net/?f=P%28s_3%7CI%29%3D%5Cfrac%7B0.03%7D%7B0.015%2B0.12%2B0.03%7D)
![P(s_3|I)=\frac{0.03}{0.165}](https://tex.z-dn.net/?f=P%28s_3%7CI%29%3D%5Cfrac%7B0.03%7D%7B0.165%7D)
![P(s_3|I)=\frac{2}{11}](https://tex.z-dn.net/?f=P%28s_3%7CI%29%3D%5Cfrac%7B2%7D%7B11%7D)
Therefore the value of P(s₃|I) is
.
Could you please provide the equation and the rest of the question?
Exact form: 10/9 decimal form: 1.111 mixed number form: 1 1/9
Hi lola66795 i know the answer the answer is 415 pounds what you have to do is subtract 1585 from 2000 and you will get 415
Answer:
because when x ing a positive to a negative it will give you a negative however if you x a negative and a negitive it will give a positive
Step-by-step explanation: