A an observation hehdhhdhdhdhdhhdhdhdhdhdb
Answeill give it a go i guess
Explanation:
Year on Gravestone Thickness at bottom Time of weathering AOW
1758 78.5 258 2.4
1766 82.5 79.6 2.4
1758 78.5 258 2.4
1758 78.5 258 2.4
1758 78.5 258 2.4
1758 78.5 258 2.4
1758 78.5 258 2.4
1758 78.5 258 2.4
1758 78.5 258 2.4
1758 78.5 258 2.4
1758 78.5 258 2.4 nvm got lazy
Answer: im just trying to get some points so i can answer my question.
sorry
Explanation: